Chart loads slowly - thank you for your patience.
State University of New York College at Cortland
Credit Equivalencies - Mohawk Valley Community College
10/2/2024
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
Mohawk Valley |
Credit |
Course Title (Mohawk) |
SUNY Cortland |
---|---|---|---|
Administrative Assistant |
|||
AA 106 | 3 | Business Communications | PWR 398 |
AA 107 | 1 | Keyboarding – Personal | GEN 1XX |
AA 111 | 3 | Keyboarding Basic | GEN 1XX |
AA 112 | 3 | Keyboarding Intermediate | GEN 1XX |
AA 203 | 3 | Machine Transcription | GEN 2XX |
AA 208 | 3 | Office Administration | GEN 2XX |
AA 214 | 3 | Keyboarding Advanced | GEN 2XX |
Accounting |
|||
AC 110 | 3 | Principles of Accounting | MGT 1XX |
AC 115 | 3 | Financial Accounting | MGT 254 |
AC 116 | 3 | Managerial Accounting | MGT 255 |
AC 127 | 3 | Computerized Accounting Systems | CAP 2XX |
AC 131 | 3 | Business Law 1 | MGT 265 |
AC 132 | 3 | Business Law 2 | MGT 1XX |
AC 201 | 3 | Intermediate Accounting 1 | MGT 254 or MGT 2XX |
AC 203 | 3 | Government and Non-Profit Accounting | MGT 2XX |
AC 230 | 3 | Financial Management | ECO 352 |
AC 243 | 3 | Cost Accounting | MGT 2XX |
Allied Health |
|||
AH 104 | 3 | Professional Standards in Health Care | HLH 1XX |
AH 110 | 1 | Professional Practice Experience | GEN 1XX |
AH 111 | 3 | Professional Practice Experience | GEN 1XX |
AH 112 | 2 | Health Care Data Content & Structure | GEN 1XX |
AH 120 | 1 | Surgical Technician Clinical Seminar | |
AH 130 | 3 | Fundamentals for Surgical Technicians | |
AH 140 | 3 | Surgical Technician Skills/Surgical Procedures | |
AH 201 | 6 | Clinical Lab Assistant Practicum | CPV 400 |
AH 207 | 4 | Medical Claims Management | GEN 2XX |
AH 210 | 3 | Professional Practice Experience 1 | GEN 2XX |
AH 212 | 4 | Professional Practice Experience 2 | GEN 2XX |
AH 217 | 4 | Professional Practice Experience Med Claims | GEN 2XX |
AH 230 | 5 | Surgical Technician Clinical Practice 1 | |
AH 240 | 5 | Surgical Technician Clinical Practice 2 | |
American Sign Language |
|||
AL 101 | 3 | American Sign Language 1 | ASL 101 |
AL 102 | 3 | American Sign Language 2 | ASL 102 |
AL 201 | 3 | American Sign Language 3 | ASL 201 |
AL 202 | 3 | American Sign Language 4 | ASL 202 |
Anthropology |
|||
AN 101 | 3 | Biological Anthropology | ANT 104 |
AN 102 | 3 | Cultural Anthropology | ANT 102 |
AN 204 | 3 | Fieldwork in Archaeology | ANT 400 |
AN 205 | 3 | Forensic Anthropology | ANT 2XX |
Alcoholism and Substance Abuse |
|||
AS 201 | 3 | Introduction to Alcoholism/Substance Abuse Counseling | HLH 2XX |
AS 202 | 3 | Alcoholism/Addictions and Family Systems | HLH 2XX |
AS 204 | 3 | Special Topics in Alcoholism & Substance Abuse Treatment | HLH 2XX |
AS 206 | 3 | Prevention Principles for Alcohol, Tobacco & Other Drugs | HLH 367 |
AS 207 | 3 | Prevention Practice for Alcohol, Tobacco & Other Drug Problems | HLH 3XX |
AS 208 | 4 | Treatment of Pathological Gambling | HLH 2XX |
Athletic Training Courses |
|||
AT 101 | 3 | Intro to Sports Medicine | ATR 421 |
AT 201 | 3 | Sports Medicine Practicum I | ATR 2XX |
AT 202 | 3 | Sports Medicine Practicum 2 | ATR 2XX |
Aviation |
|||
AV 170 | 3.5 | General Maintenance Practices | GEN 1XX |
AV 171 | 1.5 | Materials & Processes | GEN 1XX |
AV 172 | 1.5 | Basic Electricity | GEN 1XX |
AV 173 | 3 | Airframe Systems 1 | GEN 1XX |
AV 174 | 1 | Airframe Systems 2 | GEN 1XX |
AV 175 | 5 | Aircraft Structures 1 | GEN 1XX |
AV 176 | 3.5 | Aircraft Structures 2 | GEN 1XX |
AV 177 | 2 | Airframe Inspection & Welding | GEN 1XX |
AV 178 | 1.5 | Introduction to Powerplant | GEN 1XX |
AV 179 | 2 | Reciprocating Engines | PHY 2XX |
AV 180 | 2 | Turbine Engines & Powerplant Systems | GEN 1XX |
AV 181 | 3 | Powerplant Systems | GEN 1XX |
AV 182 | 2 | Powerplant Inspection & Electrical Systems | GEN 1XX |
Biology |
|||
BI 103 | 4 | Human Life Science 1 | SCI 1XX |
BI 104 | 4 | Human Life Science 2 | SCI 1XX |
BI 105 | 4 | Environmental Science | EST 100 |
BI 141 | 4 | General Biology I | BIO 110 or BIO 201 |
BI 142 | 4 | General Biology II | BIO 111/113 or BIO 202 |
BI 151 | 3 | Nutrition & Dietetics I | HLH 232 or HLH 323 |
BI 152 | 3 | Nutrition & Dietetics 2 | HLH 2XX |
BI 201 | 4 | Microbiology | BIO 304 or BIO 303 |
BI 202 | 4 | Ecology | SCI 2XX |
BI 206 | 3 | Introduction to Human Anatomy & Physiology | SCI 2XX |
BI 209 | 3 | Basic Pathophysiology | BIO 2XX |
BI 216 | 4 | Human Anatomy and Physiology 1 | BIO 301 |
BI 217 | 4 | Human Anatomy and Physiology 2 | BIO 302 |
BI 270 | 1 | Practicum in Human Dissection | |
Business Management |
|||
BM 100 | 3 | Introduction to Business | MGT 1XX |
BM 101 | 3 | Survey of Economics | ECO 1XX |
BM 108 | 3 | Personal Finance | ECO 252 |
BM 110 | 3 | Principles of Microeconomics | ECO 111 |
BM 115 | 3 | Principles of Macroeconomics | ECO 110 |
BM 120 | 3 | Principles of Marketing | MGT 253 |
BM 129 | 3 | Business Math | LAS 1XX |
BM 150 | 3 | Small Business Management | MGT 1XX |
BM 206 | 3 | Business Ethics | MGT 2XX |
BM 212 | 3 | International Marketing | MGT 2XX |
BM 213 | 3 | Business Logistics | MGT 2XX |
BM 230 | 3 | Money and Banking | ECO 431 |
BM 240 | 4 | Property Damage Insurance | GEN 2XX |
BM 243 | 4 | Commercial Insurance | GEN 2XX |
BM 244 | 4 | Life, Accident & Health Insurance | GEN 2XX |
BM 251 | 3 | Organizational Behavior | MGT 2XX |
BM 252 | 3 | Supervisory Management | MGT 2XX |
BM 254 | 3 | Human Resources Management | MGT 385 |
BM 262 | 3 | Marketing Management | MGT 2XX |
BM 264 | 4 | Professional Selling | MGT 2XX |
BM 294 | 6 | Business Internship | CPV 400 |
Construction and Building |
|||
CB 101 | 5 | Carpentry I | GEN 1XX |
CB 102 | 5 | Carpentry 2 | GEN 1XX |
CB 103 | 5 | Carpentry 3 | GEN 1XX |
CB 104 | 5 | Basic Woodworking | GEN 1XX |
CB 121 | 5 | Masonry I | GEN 1XX |
CB 122 | 5 | Masonry 2 | GEN 1XX |
CB 123 | 5 | Masonry 3 | GEN 1XX |
CB 126 | 3 | Blueprint Reading | GEN 1XX |
CB 131 | 3 | Construction Estimating | GEN 1XX |
CB 301 | 12 | Industrial Practicum | |
Computer Graphics |
|||
CG 133 | 3 | Introduction to Animation | |
CG 134 | 3 | Digital Applications for the Animator | |
CG 144 | 3 | Digital Animation 1 | |
CG 145 | 3 | Digital Animation 2 | |
CG 146 | 3 | Storyboarding | |
CG 147 | 3 | Sculptural Procedures for the Animator | |
CG 213 | 3 | Graphic Design for the World Wide Web | |
CG 214 | 3 | Motion Graphics | ATS 214 |
CG 231 | 3 | Traditional Animation Techniques | |
CG 233 | 4 | Animation Production Workshop | |
CG 234 | 4 | Professional Practices for the Animator | |
Chemistry |
|||
CH 101 | 4 | Physical Science | SCI 142 |
CH 111 | 4 | Introduction to Chemistry I | CHE 1XX |
CH 112 | 4 | Introduction to Chemistry II | CHE 1XX |
CH 115 | 4 | Introduction to Metallurgical Chemistry | CHE 1XX |
CH 120 | 4 | Demystifying Science | SCI 2XX |
CH 135 | 4.5 | Introduction to Organic Chemistry | CHE 1XX |
CH 141 | 4 | General Chemistry 1 |
CHE 227/277 |
CH 142 | 4 | General Chemistry 2 |
CHE 228/278 |
CH 200 | 3 | Industrial Practicum | CPV 400 |
CH 229 | 5 | Chemical Instrumentation | CHE 411 |
CH 246 | 5 | Quantitative Analysis | CHE 410 |
CH 247 | 5 | Organic Chemistry 1 | CHE 301 or CHE 300/303 |
CH 248 | 5 | Organic Chemistry 2 | CHE 302/304 |
Computer and Information Sciences |
|||
CI 110 | 3 | Principles of Programming | CAP 204 |
CI 112 | 3 | Networking Fundamentals | |
CI 121 | 3 | Microcomputer Techniques for Science | CAP 100 OR 1XX |
CI 124 | 3 | Windows Systems Security 1 | |
CI 130 | 3 | Programming in C++ | MCS 186 |
CI 132 | 3 | Unix Operating & Security | |
CI 142 | 3 | Computer Forensics | |
CI 212 | 3 | Internet Security | |
CI 220 | 3 | Fortran | CAP 2XX |
CI 226 | 3 | Cobol | CAP 2XX |
CI 230 | 3 | Data Structures | CAP 216 |
CI 232 | 3 | Security Policies | |
CI 242 | 3 | CISCO Networking | |
CI 245 | 3 | JAVA Programming | CAP 2XX |
CI 260 | 3 | Microcomputer Programming | CAP 2XX |
CI 271 | 3 | Database Design & Implementation | CAP 350 |
CI 272 | 3 | Visual Basic | CAP 204 |
CI 280 | 3 | Computer Graphics 1 | CAP 2XX |
CI 285 | 3 | Systems Operations and Management | CAP 2XX |
CI 300 | 4 | Independent Study in Computer Science | CAP 2XX |
Criminal Justice |
|||
CJ 101 | 3 | Introduction to Criminal Justice | CRM 303 or POL303 |
CJ 102 | 3 | Introduction to Forensic Science | LAS 1XX |
CJ 106 | 3 | Law and Ethics | LAS 1XX |
CJ 107 | 3 | Juvenile Delinquency | CRM 462 or SOC 462 |
CJ 108 | 3 | Criminal Law | CRM 2XX |
CJ 111 | 3 | Policing in American Society | |
CJ 201 | 3 | Laws of Evidence | CRM 2XX |
CJ 202 | 3 | American Constitutional Law | POL 403 |
CJ 204 | 3 | Criminology | CRM 2XX |
CJ 205 | 3 | Principles of Investigation | CRM 2XX |
CJ 206 | 3 | Introduction to Economic Crime Investigation | CRM 2XX |
CJ 207 | 3 | Penology | CRM 464 or SOC 464 |
CJ 208 | 3 | Community-Based Corrections | CRM 2XX |
CJ 209 | 3 | Homeland Security | GEN 2XX |
CJ 210 | 3 | Juvenile Delinquency: Field Experience in Diversion & Correction | CPV 400 |
CJ 212 | 3 | Street Gangs & Youth Violence | CRM 2XX |
CJ 213 | 3 | Animal Law | GEN 2XX |
CJ 214 | 3 | Criminal Justice Communications | LAS 2XX |
CJ 216 | 3 | Selected Topic in Criminal Justice | CRM 2XX |
CJ 217 | 3 | Restorative Justice | CRM 2XX |
CJ 219 | 3 | Restorative Practices: Mediation | |
CJ 290 | 3 | Internship | CPV 400 |
Coaching |
|||
CO 231 | 3 | Philosophy, Principles & Organization of Athletics In Education | EXS 2XX |
CO 232 | 3 | Health Science Applied to Coaching | HLH 120 or HLH 1XX (for HLH major) |
CO 233 | 3 | Theory & Techniques of Coaching | CPV 400 |
Arts and Crafts |
|||
CR 102 | 3 | Fiber Arts 1 | ATS 1XX |
CR 103 | 3 | Basketry 1 | ATS 1XX |
CR 104 | 3 | Fiber Arts 2 | ATS 1XX |
CR 105 | 3 | Basketry 2 | ATS 1XX |
CR 201 | 3 | Weaving | ATS 105 |
CR 202 | 3 | Weaving 2 | ATS 205 |
Civil Engineering Technology |
|||
CT 101 | 3 | Drafting | GEN 1XX |
CT 102 | 3 | Engineering Drawing & Micro Station CAD | |
CT 121 | 3 | Statics | PHY 2XX |
CT 131 | 2 | Computer Applications/Civil | CAP 1XX |
CT 141 | 2 | Introduction to Civil Engineering Technology/Surveying Technology | |
CT 151 | 4 | Surveying 1 | GEN 1XX |
CT 152 | 3 | Surveying 2 | GEN 1XX |
CT 221 | 4 | Strength of Materials | PHY 2XX |
CT 222 | 4 | Soil Mechanics & Foundations | GLY 2XX |
CT 225 | 3 | Structural Steel Design | GEN 2XX |
CT 226 | 3 | Reinforced Concrete Design | GEN 2XX |
CT 231 | 3 | Transportation Engineering | GEN 2XX |
CT 232 | 4 | Environmental Engineering | GLY 2XX |
CT 242 | 3 | Mechanical & Electrical Systems | GEN 2XX |
CT 243 | 4 | Construction Management | GEN 2XX |
CT 253 | 4 | Surveying 3 | GEN 2XX |
CT 254 | 4 | Surveying 4 | GEN 2XX |
CT 262 | 3 | Legal Principles of Land Surveying 1 | GEN 2XX |
CT 263 | 3 | Digital Mapping | GEN 2X |
CT 264 | 3 | Legal Principles of Land Surveying 2 | LAS 2XX |
CT 265 | 3 | Introduction to Geographic Information Systems | GRY 324 |
CT 266 | 3 | Capstone GIS | GRY 2XX |
CT 267 | 3 | Advanced GIS | GRY 2XX |
CT 299 | 3 | Capstone Design Project - Civil | |
CT 302 | 12 | Innovative Civil Surveying Products & Services 1 | GEN 2XX |
CT 303 | 12 | Innovative Civil Surveying Products & Services 2 | GEN 2XX |
Education |
|||
ED 100 | 1 | College Seminar | CLS 101 |
ED 110 | 2 | Reading Techniques | EDU 2XX |
ED 112 | 3 | Critical Thinking & Reasoning | EDU 2XX |
ED 150 | 3 | Introduction to Education | EDU 270 |
ED 151 | 1 | Prevention & Safety Issues for the Classroom Teacher | EDU 1XX |
ED 201 | 3 | Introduction to Early Childhood Education | EDU 270 |
ED 203 | 3 |
Early Childhood Methods and Materials *must complete field experience, such as ED 251, to transfer as EDU 331 |
EDU 331 * |
ED 204 | 3 | Infant & Toddler Care | EDU 334 |
ED 205 | 3 | Child Development | PSY 231 |
ED 206 | 3 | Language & Literacy in Childhood | EDU 2XX |
ED 207 |
3 |
Observation & Assessment in Early Childhood Environments |
ECE 3XX |
ED 211 | 3 | Introduction to Exceptionalities | SPE 270 or SPE 275 |
ED 251 | 4 | Education Internship | ECE 332 (1) and ECE 3XX (3) |
Educational Interpretation |
|||
EI 101 | 5 | Introduction to Education and Educational Interpreting | |
EI 120 | 4 | Processing Skills and Discourse Analysis | |
EI 201 | 4 | Interpreting 1: Consecutive | |
EI 202 | 4 | Interpreting 2: Simultaneous | |
EI 205 | 3 | Transliteration | |
EI 250 | 3 | Practical and Ethical Applications of Interpretation | |
EI 251 | 3 | Interpreting Practicum | |
English |
|||
EN 101 | 3 | English 1: Composition | CPN 100 |
EN 102 | 3 | English 2: Ideas and Values in Literature | CPN 101 |
EN 105 | 4 | English Composition for Speakers of Other Languages | CPN 100 |
EN 106 | 4 | English I: Composition and Reading | CPN 100 |
EN 110 | 3 | Oral and Written Communication | COM 2XX |
EN 111 | 1 | Public Speaking Mini Course | ENG 2XX |
EN 147 | 3 | Report Writing | PWR 393 |
EN 148 | 3 | Modern Short Story | ENG 202 |
EN 150 | 3 | Effective Speech | COM 210 |
EN 151 | 3 | Practical and Professional Oral Communication | COM 210 or COM 2XX |
EN 152 | 3 | Oral Interpretation | ENG 2XX |
EN 153 | 3 | Practical and Professional Written Communication | PWR 398 |
EN 154 | 3 | Persuasive Writing | ENG 302 |
EN 160 | 3 | English Grammar and Usage | ENG 2XX |
EN 195 | 3 | Mass Communications | COM 301 |
EN 196 | 3 | Journalism | COM 203 |
EN 197 | 3 | Creative Writing | ENG 2XX |
EN 198 | 3 | Contemporary Poetry | ENG 203 |
EN 240 | 3 | Children's Literature | ENG 373 |
EN 241 | 3 | Nineteenth Century American Women Fiction | ENG 2XX |
EN 248 | 3 | American Literature 1 | ENG 325 |
EN 249 | 3 | American Literature 2 | ENG 326 |
EN 255 | 3 | World Literature 1 | ENG 220 |
EN 256 | 3 | World Literature 2 | ENG 221 |
EN 265 | 3 | African American Literature: A Survey | ENG 251 |
EN 271 | 3 | British Literature 1 | ENG 355 |
EN 272 | 3 | British Literature 2 | ENG 356 |
EN 280 | 3 | Dramatic Literature: The Classic Theatre | ENG 204 |
EN 281 | 3 | Dramatic Literature: Modern Drama | ENG 204 |
EN 282 | 3 | Contemporary Drama | ENG 2XX |
EN 297 | 3 | Creative Writing 2 | PWR 2XX |
Engineering Science |
|||
ES 161 | 3 | Introduction to Engineering & Science | LAS 1XX |
ES 171 | 3.5 | Engineering Graphics | LAS 1XX |
ES 175 | 3 | Engineering Science Design | LAS 1XX |
ES 261 | 3 | Mechanics Of Materials | PHY 2XX |
ES 271 | 3 | Engineering Statics | PHY 2XX |
ES 272 | 3 | Engineering Dynamics | PHY 2XX |
ES 281 | 3 | Thermodynamics | PHY 2XX |
ES 291 | 4 | Electrical Circuits 1 | PHY 2XX |
ES 292 | 3 | Electrical Circuits 2 | PHY 2XX |
Electrical Technology |
|||
ET 101 | 3 | Technical Electricity 1 | PHY 2XX |
ET 102 | 3 | Technical Electricity 2 | PHY 2XX |
ET 103 | 3.5 | Technical Electronics | PHY 2XX |
ET 104 | 2 | Systems Diagrams | GEN 1XX |
ET 105 | 2 | Computer Control Fundamentals | CAP 1XX |
ET 106 | 4 | Science of Sound | SCI 1XX |
ET 108 | 4 | Refrigeration 1 | GEN 1XX |
ET 109 | 1 | Introduction to Fiber Optics | |
ET 110 | 1 | Optics Local Area & Synchronous Optical Networks | |
ET 113 | 1 | Fiber Security Fences | |
ET 114 | 1 | Security Technology | |
ET 115 | 3 | Basic Electricity 1 | |
ET 116 | 3 | Basic Electricity 2 | |
ET 118 | 3 | Topics of Refrigeration I | |
ET 119 | 3 | Topics of Refrigeration II | |
ET 120 | 3 | Survey of Electricity (Verizon) | |
ET 131 | 4.5 | Electrical Machinery & Controls 1 | GEN 1XX |
ET 141 | 3 | Programmable Logic Controllers | PHY 2XX |
ET 151 | 4 | Circuits 1 | PHY 2XX |
ET 152 | 4 | Circuits 2 | PHY 2XX |
ET 153 | 2 | Introduction to Electronics | PHY 2XX |
ET 154 | 2 | Computer Programming | CAP 1XX |
ET 160 | 4 | Electronics 1 | PHY 2XX |
ET 161 | 4 | Linear Electronics | PHY 2XX |
ET 163 | 3 | Audio Technology | GEN 2XX |
ET 180 | 4 | Digital Computer Fundamentals | |
ET 181 | 4 | Digital Electronics 1 | PHY 1XX |
ET 209 | 5 | Refrigeration 2 | GEN 2XX |
ET 220 | 4 | Heating & Air Conditioning 1 | GEN 2XX |
ET 221 | 5 | Heating & Air Conditioning 2 | GEN 2XX |
ET 222 | 3 | Systems Design | GEN 2XX |
ET 223 | 4 | Transport Refrigeration | GEN 2XX |
ET 224 | 3 | Modern Hydronic Systems | GEN 2XX |
ET 230 | 4.5 | AC Motors & Controls | GEN 2XX |
ET 232 | 5 | Electrical Machinery & Controls 2 | GEN 2XX |
ET 233 | 5 | Industrial Electronics | PHY 2XX |
ET 234 | 3.5 | Electrical Wiring and Codes 1 | GEN 2XX |
ET 235 | 4.5 | Digital Logic | PHY 2XX |
ET 244 | 4 | Electrical Wiring and Codes 2 | GEN 2XX |
ET 245 | 4.5 | Microprocessor Technology | CAP 2XX |
ET 246 | 5 | Industrial Computer Applications | MCS 2XX |
ET 254 | 3 | C Programming for Technology | CAP 201 |
ET 260 | 4 | Electronics 2 | PHY 2XX |
ET 261 | 4 | Telecommunications Systems 1 | GEN 2XX |
ET 262 | 4 | Operational Amplifiers | PHY 2XX |
ET 263 | 4 | Telecommunications 1 | LAS 2XX |
ET 264 | 4 | Telecommunications 2 | LAS 2XX |
ET 265 | 3 | Fiber Optics 1 | GEN 2XX |
ET 266 | 3 | Fiber Optics 2 | GEN 2XX |
ET 267 | 3 | Fiber Optics 3 | GEN 2XX |
ET 271 | 4 | Telecommunications Systems 2 | GEN 2XX |
ET 272 | 4 | Digital Computer Systems | CAP 2XX |
ET 277 | 4 | Telecommunications Systems 3 | CAP 2XX |
ET 282 | 3 | Digital Electronics 2 | PHY 2XX |
ET 283 | 4 | Microprocessor Fundamentals | CAP 2XX |
ET 284 | 3 | Design & Layout | PHY 2XX |
ET 285 | 5 | Motors and Controls | PHY 2XX |
ET 286 | 4 | Microprocessor Applications | CAP 2XX |
ET 287 | 4 | Communications Electronics 1 | PHY 2XX |
ET 288 | 4 | Communications Electronics 2 | PHY 2XX |
ET 289 | 4 | Introduction to Semiconductor Manufacturing | LAS 2XX |
ET 290 | 2 | Fundamentals of High Vacuum Technology | GEN 2XX |
ET 291 | 3.5 | Fundamentals of Highly Automated Manufacturing Systems | |
ET 300 | 1-4 | Independent Study in Electrical Technology | GEN 2XX |
ET 302 | 12 | Innovative Electrical Telecommunications Products & Services 1 | GEN 2XX |
ET 303 | 12 | Innovative Electrical Telecommunications Products & Services 2 | GEN 2XX |
Environmental Analysis/Chemical Technology |
|||
EV 100 | 3 | General Industrial Safety | GEN 1XX |
EV 231 | 3 | Water Analysis | GLY 2XX |
Fine Arts and Graphic Design |
|||
FA 101 | 3 | General Drawing | ATS 101 |
FA 103 | 3 | Figure Drawing 1 | ATS 201 |
FA 104 | 3 | Figure Drawing 2 | ATS 1XX |
FA 105 | 3 | Two Dimensional Design | ATS 102 |
FA 106 | 3 | Color Theory | ATS 1XX |
FA 108 | 3 | Three Dimensional Design | ATS 1XX |
FA 113 | 3 | Figural Sculpture | ATS 206 |
FA 201 | 3 | Figure Sculpture 2 | ATS 2XX |
FA 202 | 3 | Intermediate Drawing | ATS 201 |
FA 209 | 3 | Painting I | ATS 103 |
FA 211 | 3 | Printmaking: Relief | ATS 2XX |
FA 212 | 3 | Ceramics: Throwing Techniques | ATS 104 |
FA 216 | 3 | Sculpture: Metal Welding | ATS 2XX |
FA 218 | 3 | Painting | ATS 203 |
FA 220 | 3 | Ceramics: Ceramic Sculpture & Design | ATS 104 |
FA 226 | 3 | Printmaking: Intaglio & Lithography | ATS 107 |
FA 230 | 3 | Jewelry Making | ATS 2XX |
FA 240 | 3 | Expressive Arts in America 1940-1960's | ATH 2XX |
FA 300 | 1-4 | Independent Study in Fine Arts | ATS 2XX |
GD 121 | 3 | Digital Typography | ATS 241 |
GD 145 | 3 | Digital Applications I | ATS 202 |
GD 221 | 3 | Typography I | ATS 240 |
Foreign Language |
|||
FL 101 | 3 | Elementary Arabic 1 | ARA 101 |
FL 102 | 3 | Elementary Arabic 2 | ARA 102 |
FL 111 | 3 | Elementary Chinese I | CHI 101 |
FL 112 | 3 | Elementary Chinese II | CHI 102 |
FL 141 | 3 | Elementary Japanese 1 | FLR 101 |
FL 142 | 3 | Elementary Japanese 2 | FLR 102 |
FL 151 | 3 | Elementary Latin 1 | FLR 101 |
FL 152 | 3 | Elementary Latin 2 | FLR 102 |
FL 173 | 3 | Elementary Russian 1 | FLR 101 |
FL 174 | 3 | Elementary Russian 2 | FLR 102 |
FL 211 | 3 | Intermediate Chinese I | CHI 201 |
FL 212 | 3 | Intermediate Chinese II | CHI 202 |
Facilities Management |
|||
FM 101 | 3 | NYS Public School Budgeting and Accounting | |
FM 105 | 3 | Education Law for Facilities Management | |
FM 161 | 3 | Facility Blueprint | |
FM 180 | 3 | Public Health & Safety in Schools | |
FM 244 | 3 | Introduction to Green Building Technology | |
FM 246 | 3 | Introduction to Alternative Energy Systems | |
FM 247 | 3 | Introduction to Geothermal Heating & Cool | |
FM 248 | 3 | Introduction to Solar Voltaic Systems | |
French |
|||
FR 101 | 3 | Elementary French I | FRE 101 |
FR 102 | 3 | Elementary French 2 | FRE 102 |
FR 181 | 3 | French for Business Personnel | FRE 101 |
FR 191 | 3 | Review French I | FRE 101 |
FR 192 | 3 | Review French II | FRE 102 |
FR 201 | 3 | Intermediate French I | FRE 201 |
FR 202 | 3 | Intermediate French 2 | FRE 202 |
FR 301 | 3 | Advanced French 1 | FRE 3XX |
FR 302 | 3 | Advanced French 2 | FRE 3XX |
Food Service |
|||
FS 105 | 2 | Computer Applications: Food Service | CAP 1XX |
FS 111 | 4 | Food Preparation 1 | GEN 1XX |
FS 112 | 3 | Food Preparation 2 | GEN 1XX |
FS 121 | 4 | Baking 1 | GEN 1XX |
FS 131 | 3 | Food, Beverage & Labor Cost Control | GEN 1XX |
FS 141 | 3 | Purchasing for the Hospitality Industry | GEN 1XX |
FS 150 | 3 | Safety & Sanitation | HLH 1XX |
FS 160 | 3 | Dining Room Service | GEN 1XX |
FS 202 | 3 | Menu & Facilities Planning | GEN 2XX |
FS 204 | 4 | Banquet & Catering Management | GEN 2XX |
FS 205 | 3 | Baking 2 | GEN 2XX |
FS 210 | 4 | Food Preparation 3 | GEN 2XX |
FS 213 | 3 | Cake Decorating | GEN 2XX |
FS 214 | 3 | Food Presentation | GEN 2XX |
FS 225 | 3 | Advanced Bread Baking | GEN 2XX |
FS 230 | 6 | Food Service Practicum | CPV 400 |
FS 233 | 3 | Principles of Food Marketing | MGT 2XX |
FS 242 | 3 | Beverage & Bartending Management | MGT 2XX |
FS 245 | 3 | Pastry Techniques & Practices | GEN 2XX |
FS 250 | 3 | Food Packaging & Merchandising | GEN 2XX |
Graphic Communication Courses (Art Department) |
|||
GC 244 | 3 | Topics in Art History | ATH 2XX |
GC 245 | 3 | History of Graphic Design | ATH 2XX |
GC 298 | 3 | Internship | CPV 400 |
Graphic Design |
|||
GD 101 | 3 | Foundation Drawing | |
GD 110 | 3 | Digital Design | |
GD 111 | 4 | Graphic Design Theory 1 | |
GD 121 | 3 | Digital Typography | ATS 241 |
GD 125 | 3 | Graphic Design Theory 2 | |
GD 141 | 3 | Digital Illustration | |
GD 142 | 3 | Digital Imaging | ATS 214 |
GD 143 | 3 | Digital Illustration 2 | |
GD 145 | 3 | Digital Applications 1 | ATS 202 |
GD 215 | 3 | Graphic Design Theory 3 | |
GD 218 | 4 | Professional Practices for Graphic Designers | |
GD 220 | 3 | Graphic Design Theory 4 | |
GD 221 | 3 | Typography 1 | ATS 240 |
Geography |
|||
GE 101 | 3 | Essentials of World Geography | GRY 120 |
Geology |
|||
GL 100 | 4 | Intro to Earth Science | GLY 171 |
GL 101 | 4 | Physical Geology | GLY 261 |
GL 102 | 4 | Historical Geology | GLY 262 |
GL 202 | 4 | Earth Science for Childhood Education Majors | GLY 2XX |
German |
|||
GR 101 | 3 | Elementary German 1 | GER 101 |
GR 102 | 3 | Elementary German 2 | GER 102 |
GR 201 | 3 | Intermediate German 1 | GER 201 |
GR 202 | 3 | Intermediate German 2 | GER 202 |
GR 301 | 3 | Advanced German 1 | GER 3XX |
GR 302 | 3 | Advanced German 2 | GER 3XX |
Health Care |
|||
HC 100 | 3 | Intro to Health Care | HLH 1XX |
HC 110 | 3 | Medical Assistant 1 | HLH 1XX |
HC 112 | 5 | Medical Assistant 2 | HLH 1XX |
HC 114 | 3 | Introduction to Diagnostic Procedures | HLH 1XX |
HC 120 | 3 | Externship for Medical Assistant 1 | CPV 400 |
HC 122 | 3 | Externship for Medical Assistant 2 | CPV 400 |
HC 166 | 4 | Office Management for Medical Assistants | GEN 2XX |
HC 200 | 4 | Advanced Medical Assisting | |
HC 220 | 4 | Medical Assisting Capstone Experience | |
History |
|||
HI 101 | 3 | History of Civilization 1 | HIS 100 |
HI 102 | 3 | History of Civilization 2 | HIS 101 |
HI 103 | 3 | History of Western Civilization - Early to 1453 | HIS 110 |
HI 104 | 3 | History of Western Civilization - 1453 to Present | HIS 111 |
HI 105 | 3 | Social & Economic History of American Labor | HIS 1XX |
HI 111 | 3 | American History 1492-1850 | HIS 200 |
HI 112 | 3 | American History 1850-Present | HIS 201 |
HI 113 | 3 | The United States in Vietnam | HIS 1XX |
HI 115 | 3 | Humanities & Technology | HIS 1XX |
HI 214 | 3 | New York State History | HIS 2XX |
Health Information Management |
|||
HM 100 | 3 | Medical Terminology | EXS 344 |
Human Services |
|||
HS 101 | 3 | Introduction to Human Services | HUS 100 |
HS 104 | .5 | Identification and Reporting of Child Abuse and Neglect (See Associate Dean for evaluation of CAR Workshop credit) | LAS 1XX |
HS 216 | 3 | Introduction to Disabilities | LAS 2XX |
HS 222 | 3 | Theories of Counseling | PSY 2XX |
