Chart loads slowly — thank you for your patience.
Credit Equivalencies - Onondaga Community College
State University of New York College at Cortland
11/12/2024
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
OCC |
Credits |
Course Title (OCC) |
SUNY Cortland |
---|---|---|---|
Alcohol and Substance Abuse |
|||
ASA 150 | 3 | Alcohol and Substance Abuse Counseling | GEN 1XX |
ASA 159 | 3 | Chemical Dependencies | GEN 1XX |
ASA 164 | 3 | Alcohol/Substance Abuse Internship and Seminar I | GEN 1XX |
ASA 226 | 3 | Group Skills for Alcohol and Substance Abuse Counseling | GEN 2XX |
ASA 227 | 3 | Overview Addiction Services | GEN 2XX |
ASA 229 | 3 | Addiction & Family Systems | GEN 2XX |
ASA 263 | 3 | Alcohol/Substance Abuse Internship and Seminar II | GEN 2XX |
ASA 268 | 3 | Clinical Skills for Alcohol and Substance Abuse Counselors | GEN 2XX |
ASA 269 | 3 | Individual Counseling Skills for Chemical Dependency Counselors | GEN 2XX |
ASA 270 | 3 | Counselor Spirituality and Wellness | GEN 2XX |
ASA 271 | 3 | Cultural Competence and Special Populations | GEN 2XX |
Anthropology |
|||
ANT 151 | 3 | Physical Anthropology | ANT 104 |
ANT 152 | 3 | Cultural Anthropology | ANT 102 |
ANT 154 | 3 | World Archaeology | ANT 103 |
ANT 155 | 3 | Language and Culture | ANT 251, COM 211 or ENG 201 |
ANT 175 | 3 | World Cultures | ANT 201 |
ANT 201 | 3 | Anthropology of Marriage and the Family | ANT 2XX or LAS 2XX |
ANT 203 | 3 | Magic, Witch and Religion | ANT 2XX |
Architectural Technology |
|||
ARH 101 | 2 | Design and the Built Environment | GEN 1XX |
ARH 110 | 4 | Foundation Studio | ATS 102 |
ARH 111 | 4 | Design Studio II | ATS 113 |
ARH 120 | 3 | Drafting Studio I: Wood Frame | ATS 1XX |
ARH 121 | 3 | Drafting Studio II: Masonry | ATS 1XX |
ARH 140 | 3 | Wood Frame Construction | GEN 1XX |
ARH 142 | 2 | Commercial Construction I | GEN 1XX |
ARH 143 | 2 | Commercial Construction II | GEN 1XX |
ARH 144 | 3 | Introduction to Sustainable Construction | GEN 1XX |
ARH 170 | 3 | Technology: Design and Production | GEN 1XX |
ARH 215 | 4 | Design Studio III | LAS 2XX |
ARH 216 | 4 | Design Studio IV | LAS 2XX |
ARH 222 | 4 | Drafting Studio III: Steel Frame | GEN 2XX |
ARH 223 | 4 | Drafting Studio IV: Team Approach | GEN 2XX |
ARH 230 | 3 | History of Western Architecture and Interiors I | ATH 2XX |
ARH 231 | 3 | History of Western Architecture and Interiors II | ATH 2XX |
ARH 241 | 3 | Mechanical and Electrical Systems: Intro | GEN 2XX |
ARH 242 | 3 | Environmental Control Systems I | GEN 2XX |
ARH 243 | 3 | Environmental Control Systems II | GEN 2XX |
ARH 244 | 3 | Residential Energy Performance | GEN 2XX |
ARH 245 | 3 | Solar Design in the Built Environment | GEN 2XX |
ARH 250 | 3 | Principles of Structures | GEN 2XX |
ARH 256 | 3 | Graphic Communications | LAS 2XX |
ARH 261 | 3 | Office Practice | GEN 2XX |
ARH 262 | 3 | Building Codes | GEN 2XX |
ARH 263 | 3 | Green Building Rating System | GEN 2XX |
ARH 266 | 1 | Independent Project | GEN 2XX |
ARH 270 | 1 | Digital Portfolio for Architecture and Interior Design | GEN 2XX |
ARH 272 | 3 | Architectural CAD II | CAP 2XX |
ARH 291 | 1 | Internship in Architecture | GEN 2XX |
Art |
|||
ART 101 | 3 | Drawing I | ATS 101 |
ART 102 | 3 | Drawing II | ATS 201 |
ART 103 | 3 | Design I | ATS 102 |
ART 104 | 3 | Design II | ATS 202 |
ART 105 | 3 | History of Art I | ATH 121 |
ART 106 | 3 | History of Art II | ATH 122 |
ART 109 | 3 | Principles of Drawing | ATS 101 |
ART 111 | 3 | Life Drawing Studio | ATS 101 |
ART 112 | 3 | The Practice of Visual Aesthetics | ATS 1XX |
ART 114 | 3 | History of Visual Culture | ATH 1XX |
ART 115 | 3 | 3D Design | ATS 113 |
ART 123 | 3 | Digital Design for the Non-Designer | ATS 1XX |
ART 142 | 3 | Introduction to Computer Graphics | ATS 202 |
ART 152 | 3 | Color and Concept Development | ATS 1XX |
ART 201 | 3 | Advanced Drawing and Painting I | ATS 2XX |
ART 202 | 3 | Advanced Drawing and Painting II | ATS 201 |
ART 203 | 3 | Typography & Layout | ATS 241 |
ART 204 | 3 | Intermediate Computer Graphics | ATS 2XX |
ART 205 | 3 | Figure Drawing I | ATS 314 |
ART 206 | 3 | Figure Drawing II | ATS 315 |
ART 211 | 3 | Introduction to Ceramic Sculpture | ATS 106 |
ART 212 | 3 | Ceramics Sculpture II | ATS 206 |
ART 213 | 3 | Painting I | ATS 103 |
ART 214 | 3 | Painting II | ATS 203 |
ART 218 | 3 | Art in Animation | ATS 2XX |
ART 219 | 3 | Ceramics I | ATS 104 |
ART 220 | 3 | Ceramics II | ATS 204 |
ART 221 | 3 | Modern Art and Its Backgrounds | ATH 357 |
ART 224 | 3 | Design for Multimedia | ATS 2XX |
ART 225 | 3 | Watercolor | ATS 2XX |
ART 226 | 3 | Ceramic Processes I | ATS 104 |
ART 227 | 3 | Ceramic Processes II | ATS 204 |
ART 240 | 3 | Advanced Graphic Design | ATS 2XX |
ART 244 | 3 | Visual Design for the WEB | ATS 2XX |
ART 253 | 3 | Italian Renaissance Art | ATH 340 |
ART 290 | 3 | History of Photography | ATH 2XX |
ART 291 | 1 | ART: Cooperative Education | CPV 400 |
ART 292 | 3 | Introduction to Haudenosaunee | ATS 1XX |
Atmospheric and Earth Sciences |
|||
AES 100 | 4 | Meteorology | GLY 371 |
AES 105 | 4 | Oceanography | GLY 397 |
Automotive Technology |
|||
ATC 103 | 4 | Automotive Fundamentals and Lab | GEN 1XX |
ATC 115 | 4 | Automotive Electronic Systems and Lab | PHY 1XX |
ATC 116 | 4 | Automotive Electronics and Lab | PHY 1XX |
ATC 131 | 3 | Engine Concepts and Lab | GEN 1XX |
ATC 142 | 4 | Fuel and Ignition Control and Lab | GEN 1XX |
ATC 190 | 3 | Cooperative Education I | No credit |
ATC 207 | 5 | Chassis Fundamentals and Lab | GEN 2XX |
ATC 222 | 5 | Drivelines and Geartrains and Lab | GEN 2XX |
ATC 243 | 4 | Advanced Engine Performance and Lab | GEN 2XX |
ATC 271 | 3 | Climate Control Systems and Lab | GEN 2XX |
ATC 290 | 3 | Cooperative Education II | No credit |
Biology |
|||
BIO 105 & 105L | 4 | Exploring Biology | BIO 1XX |
BIO 106 | 4 | Human Biology | BIO 206 |
BIO 110 | 3 | Introduction to Microbes | SCI 1XX |
BIO 111 | 1 | Microbiology for Surgical Technology | SCI 1XX |
BIO 112 | 4 | Biology-Geology for Element Education | SCI 141 |
BIO 121 | 4 | Introduction to Biology | BIO 110 |
BIO 131 & 131L | 4 | General Ecology and Lab | BIO 1XX |
BIO 147 | 3 | Environmental Health | EST 100 |
BIO 151 | 4 | General Biology I | BIO 110 or BIO 201 |
BIO 152 | 4 | General Biology II | BIO 111/113 or BIO 202 |
BIO 161 | 4 | Applied Environmental Biotechnology | SCI 1XX |
BIO 168 | 4 | Survey of Human Anatomy | BIO 1XX |
BIO 171 | 4 | Anatomy and Physiology I | BIO 301 |
BIO 172 | 4 | Anatomy and Physiology II | BIO 302 |
BIO 205 | 4 | General Microbiology | BIO 304 or BIO 303 |
BIO 220 | 3 | Biology of AIDS | BIO 2XX |
BIO 221 | 3 | Pathology | BIO 2XX |
BIO 253 | 4 | Genetics | BIO 312 |
Broadcast Media Communications |
|||
BMC 101 | 3 | Mass Media Communications: An Introduction | COM 301 |
BMC 110 | 3 | Mobile Media Production | COM 110 |
BMC 120 | 3 | Audio Production and Design for Media | COM 242 |
BMC 125 | 2 | Sound Recording and Audio Technology I | COM 2XX |
BMC 126 | 2 | Sound Recording and Audio Technology II | COM 2XX |
BMC 130 | 3 | TV Studio Production I | COM 342 or COM 3XX |
BMC 140 | 3 | Radio Station: An Introduction | COM 1XX |
BMC 145 | 3 | Sportscasting | COM 2XX |
BMC 150 | 3 | Video Field Production I | COM 243 |
BMC 225 | 2 | Sound Reinforcement and Recording I | COM 2XX |
BMC 226 | 2 | Sound Reinforcement and Recording II | COM 2XX |
BMC 230 | 4 | Video Studio Production II | COM 342 or COM 3XX |
BMC 240 | 3 | 21st Century Radio | COM 2XX |
BMC 250 | 3 | Video Field Production II | COM 2XX |
BMC 260 | 3 | Electronic News Gathering | COM 346 |
BMC 270 | 4 | Advanced Video Studio Production | COM 2XX |
BMC 190 | 3 | Internship I | CPV 400 |
Business |
|||
BUS 100 | 1 | Computer Keyboarding | GEN 1XX |
BUS 101 | 3 | Contemporary Business | LAS 1XX |
BUS 102 | 3 | Mathematics of Business and Finance | LAS 1XX |
BUS 105 | 3 | Financial Accounting | MGT 254 |
BUS 106 | 3 | Managerial Accounting | MGT 255 |
BUS 117 | 3 | Integrated Financial Systems I | GEN 1XX |
BUS 121 | 3 | Marketing | MGT 253 |
BUS 124 | 3 | Principles of Retailing | GEN 1XX |
BUS 138 | 3 | Supervision and Management | LAS 1XX |
BUS 147 | 3 | Disney Communications | GEN 1XX |
BUS 148 | 3 | Disney Hospitality Management | GEN 1XX |
BUS 153 | 3 | Keyboarding Information Process | GEN 1XX |
BUS 178 | 3 | Disney Corporate Communications | GEN 1XX |
BUS 201 | 4 | Intermediate Accounting I | MGT 2XX |
BUS 202 | 4 | Intermediate Accounting II | MGT 2XX |
BUS 203 | 3 | Accounting Applications Using Electronic Spreadsheets | GEN 2XX |
BUS 205 | 3 | Income Tax Accounting I | GEN 2XX |
BUS 207 | 3 | Cost Accounting | MGT 2XX |
BUS 210 | 3 | Disney Advanced Studies in Hospitality Management | GEN 2XX |
BUS 212 | 3 | Business Correspondence | PWR 398 |
BUS 218 | 3 | Disney Corporate Analysis | GEN 2XX |
BUS 219 | 3 | Statistics I | ECO 221 or MAT 201 |
BUS 220 | 3 | Statistics II | ECO 2XX or MAT 2XX |
BUS 230 | 3 | Principles of Management | MGT 250 |
BUS 231 | 3 | Human Resource Management | MGT 385 |
BUS 233 | 3 | Small Business Management | GEN 2XX |
BUS 240 | 3 | Disney Creativity and Innovation | GEN 2XX |
BUS 243 | 3 | Business Law I | MGT 265 |
BUS 244 | 3 | Business Law II | MGT 2XX |
BUS 247 | 3 | Disney Human Resources | GEN 2XX |
BUS 248 | 3 | Disney Organization Leader | GEN 2XX |
BUS 276 | 15 | Disney International Program CO-OP | GEN 2XX |
BUS 277 | 3 | Disney Marketing You: Personal & Career Development Strategies | GEN 2XX |
BUS 290 | 3 | Cooperative Work-Study | CPV 400 |
BUS 293 | 9 | Disney CO-OP Internship | CPV 400 |
BUS 295 | 3 | Business Policy Seminar | GEN 2XX |
Computer Forensic Science |
|||
CFS 130 | 3 | Foundations of the Internet | CAP 1XX |
CFS 140 | 3 | Introduction to Computer Forensics | CAP 1XX |
Chemistry |
|||
CHE 103 | 4 | General Chemistry I |
CHE 227/277 |
CHE 104 | 4 | General Chemistry II |
CHE 228/278 |
CHE 121 & 121L | 4 | Introductory Chemistry and Lab | CHE 121 |
CHE 121R | 1 | Introductory Chemistry Recitation | CHE 1XX |
CHE 151 & 151L | 4 | Basic Chemistry for the Health Sciences I and Lab | CHE 121 |
CHE 151R | 1 | Basic Chemistry for the Health Sciences Recitation I | CHE 1XX |
CHE 152 | 3 | Basic Chemistry for the Health Sciences II | CHE 122 |
CHE 171 & 171L | 4 | General Chemistry I and Lab |
CHE 227/277 |
CHE 171R | 1 | General Chemistry I Recitation | CHE 1XX |
CHE 172 & 172L | 4 | General Chemistry II and Lab |
CHE 228/278 |
CHE 172R | 1 | General Chemistry Recitation | CHE 1XX |
CHE 203 | 4 | Quantitative Analysis | CHE 310 |
CHE 205 & 205L | 5 | Organic Chemistry I and Lab | CHE 301 or CHE 300/303 |
CHE 206 | 5 | Organic Chemistry II | CHE 302/304 |
Chinese |
|||
CHI 101 | 3 | Elementary Chinese I | CHI 101 |
CHI 102 | 3 | Elementary Chinese II | CHI 102 |
Cinema |
|||
CIN 210 | 3 | Study of Short Film | CIN 2XX |
CIN 211 | 3 | Comedy Films | CIN 2XX |
CIN 212 | 3 | Horror and Fantasy Films | CIN 2XX |
CIN 213 | 3 | The Animated Film | CIN 2XX |
CIN 214 | 3 | Alfred Hitchcock | CIN 2XX |
CIN 215 | 3 | Woody Allen | CIN 2XX |
CIN 216 | 3 | American Film Directors | CIN 2XX |
CIN 218 | 3 | The American Hero in Film | CIN 2XX |
CIN 285 | 3 | The Cinema | CIN 208 |
Communications
|
|||
COM 100 | 3 | Introduction to Communication | COM 100 |
COM 101 or COM 220 | 3 | Interpersonal Communications | COM 300 |
COM 102 or COM 210 | 3 | Public Speaking | COM 210 |
COM 104 or COM 240 | 3 | Persuasion in Everyday Life | COM 1XX |
COM 111 | 3 | Social and Professional Etiquette | COM 1XX |
COM 113 | 3 | Communication and Health | COM 450 |
COM 121 | 3 | News Literacy | COM 1XX |
COM 122 | 3 | Introduction to Journalism | COM 1XX |
COM 123 | 1 | Student Media Reporting | GEN 1XX |
COM 157 | 3 | Electronic Media Writing | COM 203 |
COM 201 or COM 282 | 3 | Intercultural Communication | COM 302 |
COM 202 | 3 | Rhetorical Criticism | COM 2XX |
COM 203 or COM 284 | 3 | Communication and Gender | COM 434 |
COM 204 | 3 | Advocacy and Opposition | COM 2XX |
COM 205 | 3 | Teamwork and Small Group Communication | COM 340 |
COM 206 | 3 | Voice and Articulation | COM 312 |
COM 207 or COM 245 | 3 | Communication at Work | COM 320 |
COM 209 or COM 272 | 3 | Communication and Conflict Management | COM 2XX |
COM 227 | 3 | Writing for Emerging Technologies |
PWR 2XX or COM 2XX |
COM 233 | 3 | Public Relations | COM 372 |
COM 251 | 3 | News Writing | COM 203 or COM 2XX |
COM 252 | 3 | Feature Writing and Literary Journalism | COM 2XX |
COM 282 | 3 | Intercultural Communication | COM 302 |
COM 285 | 3 | Communication Ethics | COM 2XX |
COM 290 | 3 | Communication Seminar | COM 2XX |
Computer Engineering Technology |
|||
CMT 101 | 4 | Introduction to Computers/Applications | CAP 100 |
CMT 102 | 4 | PC Hardware, Operating Systems and Support | CAP 1XX |
CMT 110 | 3 | Intro to Computing | CAP 100 |
CMT 161 | 4 | Digital Electronics Telecommunications I | GEN 1XX |
CMT 171 | 4 | Digital Electronics | PHY 358 |
CMT 180 | 4 | Computer Systems for Telecommunications II | GEN 1XX |
CMT 190 & 190L | 4 | Introduction to Microprocessors and Lab | GEN 1XX |
CMT 221 | 3 | Computer and Network Security | CAP 2XX |
CMT 231 | 4 | Local Area Networks | GEN 2XX |
CMT 271 | 4 | Internetworking I | GEN 2XX |
CMT 272 | 4 | Internetworking II | GEN 2XX |
CMT 278 | 3 | Principals of Computer Programming | CAP 201 |
CMT 292 | 4 | Microcomputer Systems | GEN 2XX |
CMT 294 | 4 | Designing Embedded Systems w/Microcontrollers | GEN 2XX |
Computer Information Systems |
|||
CIS 100 | 3 | Principles of Information Systems | CAP 100 |
CIS 101 | 1 | Computer Concepts: An Intro | CAP 1XX |
CIS 102 | 3 | Internet Basics | CAP 1XX |
CIS 103 | 1 | Computer Communications Using Internet | CAP 1XX |
CIS 106 | 3 | Introduction to Digital Media | CAP 1XX |
CIS 107 | 1 | Computer Concepts and File Management | CAP 1XX |
CIS 108 | 1 | Internet Concepts and Tools | CAP 1XX |
CIS 109 | 1 | Word Processing Skills | CAP 1XX |
CIS 119 | 1 | Spreadsheet Software | CAP 1XX |
CIS 120 | 3 | Advanced Principles of Information Systems | CAP 1XX |
CIS 125 | 4 | Principles of Information Systems II | CAP 2XX |
CIS 130 | 4 | Foundations of the Internet | CAP 1XX |
CIS 151 | 3 | Technology and Organizations | CAP 1XX |
CIS 230 | 4 | Management Web Pages/Servers | CAP 351 |
CIS 231 | 4 | Advanced Web Servers | CAP 2XX |
CIS 271 | 4 | Internetworking I | CAP 2XX |
CIS 272 | 4 | Internetworking II | CAP 2XX |
CIS 286 | 3 | Systems Analysis and Database Design | CAP 2XX |
CIS 291 | 4 | IT Support I | CAP 2XX |
CIS 292 | 4 | IT Support Practicum II | CAP 2XX |
Computer Science |
|||
CSC 110 | 4 | Program Design and Development | CAP 1XX |
CSC 111 | 4 | Fundamentals of Computing I | CAP 201 |
CSC 112 | 4 | Fundamentals of Computing II | CAP 2XX |
CSC 162 | 4 | Visual Basic I | CAP 204 |
CSC 211 | 4 | Computer Systems Organization | CAP 2XX |
CSC 221 | 4 | Software Engineering | CAP 2XX |
CSC 222 | 4 | Game Programming | CAP 2XX |
CSC 250 | 3 | Server Administration | CAP 2XX |
CSC 255 | 3 | Database Design and Development | CAP 350 |
CSC 263 | 4 | C++ Programming | MCS 186 |
CSC 264 | 4 | Java Programming | MCS 2XX |
CSC 265 | 4 | Visual Basic II | CAP 2XX |
CSC 280 | 4 | C Net Programming | CAP 205 |
Counseling |
|||
CNL 175 | 3 | Career Explorations | GEN 1XX |
CNL 270 | 1 | Job Search Skills | GEN 1XX |
Creative Writing |
|||
CRW 103 | 3 | Introduction to Creative Writing | PWR 1XX |
CRW 205 | 3 | CRW Creative Non-Fiction | PWR 315 |
CRW 206 | 3 | CRW Poetry | PWR 213 |
CRW 207 | 3 | CRW Fiction | PWR 212 |
CRW 208 | 3 | Writing Scripts | PWR 2XX |
Criminal Justice |
|||
CRJ 101 | 3 | Justice System | CRM 303 |
CRJ 102 | 3 | Introduction to Criminal Law | CRM 377 or SOC 377 |
CRJ 107 | 3 | Women and Crime | CRM 1XX |
CRJ 108 | 3 | Police Community Relations | CRM 1XX |
CRJ 132 | 3 | Introduction to Security | GEN 1XX |
CRJ 142 | 3 | Criminal Investigation | GEN 1XX |
CRJ 201 | 3 | Criminology | CRM 463 |
CRJ 202 | 3 | Ethics in Police Work | LAS 2XX |
CRJ 203 | 3 | Juvenile Delinquency | CRM 462 or SOC 462 |
CRJ 204 | 3 | Criminal Justice Management | LAS 2XX |
CRJ 206 | 3 | Juvenile Justice System | POL 2XX |
CRJ 207 | 3 | Sex Trafficking of Children | GEN 2XX |
CRJ 208 | 3 | Managing Delinquents in Detention | LAS 2XX |
CRJ 210 | 3 | Terrorism and Criminal Justice System | CRM 2XX |
CRJ 212 | 3 | Organized Crime and Society | CRM 2XX |
CRJ 215 | 3 | Criminal Law | CRM 377 or SOC 377 |
CRJ 216 | 3 | White Collar Crime | CRM 380 or SOC 380 |
CRJ 217 | 3 | Crime and The Media | LAS 2XX |
CRJ 218 | 3 | Drugs and The Criminal Justice System | LAS 2XX |
CRJ 219 | 3 | Victims Witnesses and the Criminal Justice System | CRM 2XX |
CRJ 220 | 3 | Corrections Process | CRM 464 or SOC 464 |
CRJ 226 | 3 | Law Enforcement Process | GEN 2XX |
CRJ 235 | 3 | Private Investigation | GEN 2XX |
CRJ 240 | 1 | Capstone Course in Criminal Justice | CRM 2XX |
CRJ 241 | 3 | Special Investigation | GEN 2XX |
CRJ 243 | 3 | Criminalistics I | GEN 2XX |
CRJ 244 | 3 | Criminalistics II | GEN 2XX |
CRJ 252 | 3 | Internship | CPV 400 |
Electrical Engineering Technology |
|||
ELT 100 | 4 | Foundations of Electronics | PHY 1XX |
ELT 101 | 3 | Electrical Power Distribution & Overhead Construction | GEN 1XX |
ELT 120 | 3 | Ethics in Engineering & Technology | LAS 1XX |
ELT 131 | 4 | Electric Circuits | GEN 1XX |
ELT 141 | 4 | Circuits I | LAS 1XX |
ELT 142 | 4 | Circuits II | LAS 1XX |
ELT 153 | 4 | Electronics I for Telecommunications | GEN 1XX |
ELT 161 | 4 | Electronics Circuits I | PHY 440 |
ELT 180 | 3 | HVAC Electrical Theory and Applications | GEN 1XX |
ELT 201 | 4 | Power Technology | GEN 1XX |
ELT 215 | 4 | Programmable Logic Controllers | LAS 1XX |
ELT 257 | 4 | Electronics II for Telecommunications | GEN 1XX |
ELT 258 | 4 | Advanced Electronics | LAS 1XX |
ELT 260 | 1 | Independent Study Project | GEN 1XX |
ELT 261 | 4 | Electronic Circuits II | LAS 1XX |
ELT 265 | 4 | Communication Systems I | GEN 1XX |
ELT 268 | 3 | RF Fundamentals for Technicians | GEN 1XX |
ELT 285 | 4 | Power Systems I | GEN 1XX |
ELT 289 | 3 | Cooperative Ed | CPV 400 |
ELT 299 | 4 | Advanced Topics | GEN 1XX |
Economics |
|||
ECO 103 | 3 | Modern Economics Issues | ECO 1XX |
ECO 104 | 3 | Personal Finance and Consumer Economics | GEN 1XX |
ECO 160 | 3 | Poverty, Inequality and Discrimination | ECO 1XX or SOC 1XX |
ECO 203 | 3 | Introduction to Economics-Macro | ECO 110 |
ECO 204 | 3 | Introduction to Economics-Micro | ECO 111 |
ECO 209 | 3 | Money and Banking | ECO 2XX |
ECO 219 | 3 | Fundamentals of Investments | ECO 2XX |
Education |
|||
EDU 156 | 1 | Guidance/Young Children | EDU 1XX |
EDU 157 | 1 | Early Childhood Environment | EDU 1XX |
EDU 158 | 3 | Infant - Toddler Development | EDU 334 |
EDU 172 | 3 | Classroom Management | EDU 1XX |
EDU 174 | 3 | Teaching Field Instruction and Seminar | FSA 211 and FSA 281 |
EDU 180 | 3 | Early Childhood Education: An Introduction | EDU 270 |
EDU 182 | 3 | Child Growth and Development | PSY 231 |
EDU 183 | 3 | Observation and Assessment of Young Children | ECE 3XX |
EDU 184 | 3 | Early Childhood Field Instruction and Seminar I | ECE 332 |
EDU 185 | 1 | Teacher and Parent Relationships | GEN 1XX |
EDU 200 | 1 | Intentional Teaching, Observation, Assessment Curriculum Planning for Young Children | ECE 2XX |
EDU 230 | 3 | Human Services with Diverse Populations | FSA 103 |
EDU 272 | 3 | Perspectives on Disabilities: Child, Family, School & Comm. | FSA 280 |
EDU 273 | 3 | Principles of Inclusive Education | FSA 210 |
EDU 275 | 3 | Cultural Foundations of Education | EDU 270 |
EDU 280 | 3 | Language and Literacy Development in Young Children | EDU 2XX |
EDU 281 | 3 |
Curriculum Development * must complete a field experience, such as EDU 184, to transfer as EDU 331 |
EDU 331* |
EDU 282 | 3 | Family, School, Community | EDU 2XX |
EDU 283 | 3 | Early Childhood Field Instruction and Seminar II | GEN 2XX |
EDU 285 | 3 | Early Childhood Special Education: Introduction | SPE 270 |
Electronic Media Communications |
|||
EMC 101 | 3 | Mass Media Communications: An Introduction | COM 300 |
EMC 144 | 4 | Intro to Audio/Video | COM 1XX |
EMC 155 | 3 | Digital Audio Production | COM 242 |
EMC 159 | 4 | TV Studio Production | COM 342 |
EMC 160 | 3 | Radio Station Intro | COM 1XX |
EMC 169 | 3 | Video Field Production | COM 243 |
EMC 190 | 3 | Internship I | CPV 400 |
EMC 249 | 3 | Electronic News Gathering Intro | COM 2XX |
EMC 251 | 3 | Sportscasting I | COM 360 |
EMC 252 | 3 | Sportscasting II | COM 3XX |
EMC 259 | 4 | Digital Video Editing | COM 243 |
EMC 260 | 3 | Radio Station Operations I | COM 2XX |
EMC 265 | 3 | Sound Design & Production for Digital Media | COM 2XX |
EMC 269 | 4 | TV News Production | COM 343 |
EMC 275 | 4 | Producing for Radio | COM 2XX |
EMC 276 | 3 | Media Streaming | COM 2XX |
EMC 286 | 4 | DVD Authoring | COM 2XX |
EMC 289 | 4 | TV Studio Directing | COM 242 |
EMC 290 | 3 | Internship II | CPV 400 |
Homeland Security and Disaster Preparedness |
|||
HSD 150 | 3 | Principles of Emergency Management | GEN 1XX |
HSD 152 | 1 | Public Safety Critical Incident Management | GEN 1XX |
HSD 155 | 3 | Introduction to Public Safety Response | GEN 1XX |
HSD 162 | 3 | Resource & Donations Management | GEN 1XX |
HSD 165 | 2 | Hazardous Waste Operations and Emergency Response | GEN 1XX |
HSD 170 | 3 | Public Information Officer Basic | GEN 1XX |
HSD 176 | 3 | Disasters in Film and Media | LAS 1XX |
HSD 178 | 3 | Emergency Response Planning | GEN 1XX |
HSD 180 | 3 | Emergency Management Leadership | GEN 1XX |
HSD 182 | 1 | Basic Incident Command Sys | GEN 1XX |
HSD 184 | 1 | Emergency Response to Terrorism | GEN 1XX |
HSD 252 | 3 | Disaster Response & Recovery | GEN 2XX |
HSD 262 | 1.5 | Intermediate Incident Command System | GEN 2XX |
HSD 276 | 1.5 | Emergency Management Software | GEN 2XX |
HSD 278 | 1.5 | Emergency Operations Center Management | GEN 2XX |
HSD 280 | 3 | Emergency Exercise Program Management | GEN 2XX |
HSD 282 | 1.5 | Advanced Incident Command System | GEN 2XX |
HSD 283 | 3 | Practical Applications of Incident Management | GEN 2XX |
HSD 284 | 3 | Terrorism Response Planning | GEN 2XX |
HSD 285 | 3 | Emergency Management Internship | GEN 2XX |
HSD 286 | 1.5 | Incident Action Planning for Rapidly Expanding Disasters | GEN 2XX |
English |
|||
ENG 103 | 3 | Freshman Composition and Literature I | CPN 100 |
ENG 104 | 3 | Freshman Composition and Literature II | CPN 101 |
ENG 121 | 3 | Introduction to Journalism and the Mass Media | COM 301 |
ENG 123 | 1 | Newspaper Production | COM 390 |
ENG 157 | 3 | Electronic Media Writing | COM 203 |
ENG 203 | 3 | World Literature I | ENG 220 |
ENG 204 | 3 | World Literature II | ENG 221 |
ENG 205 | 3 | Creative Writing - Nonfiction | PWR 315 |
ENG 206 | 3 | Creative Writing-Poetry | PWR 213 |
ENG 207 | 3 | Creative Writing-Fiction | PWR 212 |
ENG 208 | 3 | Creative Writing-Drama/Script | PWR 2XX |
ENG 209 | 3 | Dramatic Literature I | ENG 204 |
ENG 210 | 3 | Dramatic Literature II | ENG 204 |
ENG 211 | 3 | Intermediate Composition | CPN 101 or ENG 2XX |
ENG 213 | 3 | Children's Literature | ENG 373 |
ENG 215 | 3 | Mythology | ENG 2XX |
ENG 216 | 3 | Celtic Culture | ENG 2XX |
ENG 217 | 3 | Science Fiction | ENG 202 |
ENG 221 | 3 | English Literature I | ENG 355 |
ENG 222 | 3 | English Literature II | ENG 356 |
ENG 223 | 3 | American Literature I | ENG 325 |
ENG 224 | 3 | American Literature II | ENG 326 |
ENG 225 | 3 | African American Literature I | ENG 251 |
ENG 226 | 3 | Literature of the Black American II | ENG 353 |
ENG 227 | 3 | Writing for Emerging Technologies | PWR 2XX |
ENG 228 | 3 | The Novel I | ENG 202 |
ENG 229 | 3 | The Novel II | ENG 2XX |
ENG 230 | 3 | Women's Literature | ENG 261 |
ENG 231 | 3 | The Bible as Literature | ENG 280 |
ENG 233 | 3 | Shakespeare I | ENG 2XX |
ENG 236 | 3 | Film Poetics: Talk | ENG 2XX |
ENG 239 | 3 | American Folklore | ENG 2XX |
ENG 241 | 3 | American Autobiography as Literature | ENG 2XX |
ENG 245 | 3 | New Immigrant Literature | ENG 2XX |
ENG 250 | 3 | Voices of Diversity | ENG 2XX |
ENG 251 | 3 | Media Writing | COM 203 |
ENG 252 | 3 | Non-Fiction and Popular Writing | COM 310 |
ENG 259 | 3 | Report and Technical Writing | PWR 398 |
ENG 282 | 3 | Introduction to Critical Theory | ENG 2XX |
English as a Second Language |
|||
ESL 115 | 3 | ESOL Composition I | GEN 1XX |
ESL 116 | 3 | ESOL Composition II | GEN 1XX |
Engineering Science |
|||
ENS 201 | 4 | Digital Logic Design | PHY 2XX |
