State University of New York College at Cortland
Credit Equivalencies - SUNY Canton College of Technology
11/6/2024
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX” – Cortland does not have an equivalent, but student will receive elective credit.
SUNY Canton | CR HR | Course Title (SUNY Canton) | SUNY Cortland Equivalent |
---|---|---|---|
Academic Development | |||
BASK 051 | 1 | College Survival Skills | CLS 101 |
Applied Psychology | |||
ABAP 245 | 3 | Introduction to the Science and Technology of Behavior | PSY 2XX |
ABAP 310 | 3 | Companion Animal Behavior Training | |
ABAP 345 | 3 | Applied Science and Technology of Behavior | |
ABAP 365 | 3 | Behavior Engineering Rehabilitation | |
ABAP 375 | 3 | Basic Autism ABA Methods | |
ABAP 380 | 3 | Intro to Verbal Behavior Analysis and Applications | |
ABAP 385 | 3 | Advanced Science & Technology of Behavior I | |
ABAP 400 | 3 | Seminar in Applied Behavior | |
ABAP 401 | 3 | Practicum in Applied Behavior | |
ABAP 415 | 3 | Thanatology & Dignified Dying | |
ABAP 455 | 3 | Performance Management & Preventing Workplace Violence | |
ABAP 465 | 3 | Classroom Management and Preventing School Violence | |
ABAP 485 | 3 | Advanced Science & Technology of Behavior II | |
Accounting | |||
ACCT 101 | 4 | Foundation of Financial Accounting | MGT 254 |
ACCT 102 | 3 | Foundations of Managerial Accounting | MGT 255 |
ACCT 104 | 3 | Survey of Accounting | MGT 1XX |
ACCT 242 | 3 | Accounting for Government and Nonprofit Organizations | MGT 2XX |
ACCT 245 | 3 | Forensic Accounting | MGT 2XX |
ACCT 300 | 3 | Intermediate Accounting I | MGT 3XX |
ACCT 302 | 3 | Intermediate Accounting II | MGT 3XX |
ACCT 305 | 3 | Accounting Theory & Practice | MGT 3XX |
ACCT 306 | 3 | Cost Accounting | MGT 3XX |
ACCT 310 | 3 | Accounting Information Systems | MGT 3XX |
ACCT 335 | 3 | Individual Taxation | MGT 3XX |
ACCT 410 | 3 | International Accounting | MGT 4XX |
ACCT 430 | 3 | Auditing | MGT 4XX |
ACCT 440 | 3 | Advanced Accounting | MGT 4XX |
Air Conditioning | |||
ACHP 103 | 7 | Refrigeration and Air Conditioning Services I | GEN 1XX |
ACHP 104 | 7 | Refrigeration and Air Conditioning Services II | GEN 1XX |
ACHP 105 | 2 | Refrigeration System Design | GEN 1XX |
ACHP 171 | 7 | Heating and Plumbing Principles and Practice I | GEN 1XX |
ACHP 172 | 8 | Heating and Plumbing Principles and Practice II | GEN 1XX |
ACHP 181 | 3 | Introduction to Environmental Technology | GEN 1XX |
ACHP 215 | 3 | Plumbing Design | GEN 1XX |
ACHP 233 | 1 | Pipe Drafting | GEN 1XX |
ACHP 243 | 3 | Air Conditioning I | GEN 1XX |
ACHP 244 | 3 | Air Conditioning II | GEN 1XX |
ACHP 253 | 4 | Domestic and Commercial Heating I | GEN 1XX |
ACHP 254 | 4 | Domestic and Commercial Heating II | GEN 1XX |
ACHP 264 | 1 | Air Conditioning Systems Design | GEN 1XX |
ACHP 306 | 3 | Energy Systems Technology | GEN 1XX |
ACHP 323 | 3 | HVAC Equipment and Selection | GEN 1XX |
ACHP 324 | 3 | HVAC Load Calculation | GEN 1XX |
ACHP 401 | 3 | Building Automation Systems | GEN 1XX |
ACHP 412 | 3 | Energy Analysis and Audit | GEN 1XX |
ACHP 415 | 3 | Commissioning of Mechanical Systems | GEN 1XX |
Anthropology | |||
ANTH 101 | 3 | Introduction to Physical Anthropology and Archaeology | ANT 1XX |
ANTH 102 | 3 | Introduction to Cultural Anthropology | ANT 102 |
Arts | |||
ARTS 101 | 3 | Introductory Drawing | ATS 101 |
ARTS 201 | 3 | Art History I | ATH 121 |
ARTS 202 | 3 | Art History II | ATH 122 |
ARTS 203 | 3 | Art and Society | ATH 2XX |
ARTS 204 | 3 | Introduction to Painting | ATS 103 |
Astronomy | |||
ASTR 101/ASTR 102 | 4 | Astronomy of the Solar System with Lab | SCI 1XX |
ASTR 103/ASTR 104 | 4 | Stellar Astronomy with Lab | SCI 1XX or PHY 150 |
Automotive | |||
AUTO 101 | 2 | Automotive Services | GEN 1XX |
AUTO 102 | 2 | Diesel Engines | GEN 1XX |
AUTO 103 | 2 | Automotive Air Conditioning | GEN 1XX |
AUTO 104 | 2 | Basic Welding | GEN 1XX |
AUTO 111 | 1 | Automotive Services Lab | GEN 1XX |
AUTO 112 | 3 | Automotive Electrical Systems | GEN 1XX |
AUTO 113 | 3 | Engine Performance I | GEN 1XX |
AUTO 114 | 1 | Engine Performance I Lab | GEN 1XX |
AUTO 122 | 1 | Automotive Electrical Systems Lab | GEN 1XX |
AUTO 141 | 3 | Automotive Drivelines & Brakes | GEN 1XX |
AUTO 144 | 1 | Automotive Drivelines & Brakes Lab | GEN 1XX |
AUTO 150 | 2 | Personal Motorsport Performance & Repair | GEN 1XX |
AUTO 198 | 3 | Automotive Service Advisor Internship | CPV 400 |
AUTO 201 | 3 | History of the Internal Combustion Engine | GEN 2XX |
AUTO 213 | 4 | Engine Performance II | GEN 2XX |
AUTO 214 | 3 | Automotive Computer Systems | GEN 2XX |
AUTO 220 | 4 | Internal Combustion Engines | GEN 2XX |
AUTO 221 | 4 | Automatic Transmissions | GEN 2XX |
AUTO 230 | 1 | Service Management & Operations | GEN 2XX |
AUTO 241 | 2 | Suspension Design & Services | GEN 2XX |
AUTO 282 | 1 | Suspension Design & Services Lab | GEN 2XX |
AUTO 291 | 1-4 | Special Topics in Automotive Tech | GEN 2XX |
Biology | |||
BIOL 101 | 4 | Introduction to Biology | BIO 110 |
BIOL 117 | 3 | Human Reproduction | SCI 1XX |
BIOL 150 | 4 | College Biology I | BIO 110 or BIO 201 |
BIOL 155 | 4 | College Biology II | BIO 111/BIO 113 or BIO 202 |
BIOL 207 | 4 | Human Anatomy | BIO 206 |
BIOL 209 | 4 | Microbiology | BIO 303 or BIO 304 |
BIOL 213 | 3 | Field Biology and Ecology | SCI 1XX |
BIOL 217 | 4 | Human Anatomy and Physiology I | BIO 301 |
BIOL 218 | 4 | Human Anatomy and Physiology II | BIO 302 |
BIOL 325 | 3 | Biology in Society | SCI 320 |
BIOL 335 | 3 | Pathophysiology | BIO 430 |
Business/Management | |||
BSAD 100 | 3 | Introduction to Business | LAS 1XX |
BSAD 111 | 3 | Introduction to Personal Finance | ECO 252 |
BSAD 120 | 3 | Principles of Banking | GEN 2XX |
BSAD 200 | 3 | Business Communications | LAS 2XX |
BSAD 201 | 3 | Business Law I | MGT 265 |
BSAD 202 | 3 | Business Law II | LAS 2XX |
BSAD 203 | 3 | Marketing | MGT 253 |
BSAD 215 | 3 | Small Business Management | GEN 2XX |
BSAD 220 | 3 | Principles of Retailing | GEN 2XX |
BSAD 222 | 4 | Retailing Internship | CPV 400 |
BSAD 225 | 3 | Retail Advertising & Sales Promotion | GEN 2XX |
BSAD 230 | 3 | Sales Management | MGT 2XX |
BSAD 235 | 3 | NYS/SBDC Business Internship | CPV 400 |
BSAD 240 | 3 | Marketing for Bankers | MGT 2XX |
BSAD 245 | 3 | Analyzing Financial Statements | MGT 2XX |
BSAD 247 | 3 | Deposit Operations | GEN 2XX |
BSAD 250 | 4 | Real Estate I | GEN 2XX |
BSAD 251 | 4 | Real Estate II | GEN 2XX |
BSAD 260 | 3 | Property and Casualty Insurance I | GEN 2XX |
BSAD 261 | 3 | Property and Casualty Insurance II | GEN 2XX |
BSAD 265 | 4 | Life, Accident and Health Insurance | GEN 2XX |
BSAD 319 | 3 | Professional Ethics | PHI 135 |
BSAD 301 | 3 | Principles of Management | MGT 250 |
BSAD 310 | 3 | Human Resource Management | MGT 385 |
BSAD 350 | 3 | Advanced Business Internship | CPV 400 |
BSAD 340 | 3 | Management Communications | COM 320 |
BSAD 400 | 3 | Operations/Production Management | MGT 410 |
BSAD 449 | 3 | Management Policies and Issues | MGT 2XX |
Chemistry | |||
CHEM 100/CHEM 101 | 4 | Introduction to Chemistry | CHE 121 |
CHEM 107/CHEM 108 | 4 | Investigative Chemistry | CHE 1XX |
CHEM 150 | 4 | College Chemistry I | CHE 227/CHE 277 |
CHEM 155 | 4 | College Chemistry II | CHE 228/CHE 278 |
CHEM 301 | 4 | Organic Chemistry I | CHE 301 or CHE 300/CHE 303 |
CHEM 302 | 4 | Organic Chemistry II | CHE 302/CHE 304 |
CHEM 430 | 4 | Biochemistry | CHE 451 |
Computer | |||
CITA 101 | 1 | Library Information Literacy | GEN 1XX |
CITA 102 | 1 | Keyboarding and Windows Management | GEN 1XX |
CITA 103 | 1 | Introduction to World Wide Web | CAP 1XX |
CITA 104 | 1 | Introduction to Database | CAP 1XX |
CITA 105 | 1 | Intermediate Database | CAP 231 |
CITA 106 | 1 | Introduction to Word Processing | CAP 1XX |
CITA 107 | 1 | Intermediate Word Processing | CAP 1XX |
CITA 108 | 1 | Introduction to Spreadsheets | CAP 1XX |
CITA 109 | 1 | Intermediate Spreadsheets | CAP 1XX |
CITA 104/CITA 106/CITA 108 | 3 | Introduction to Database, Word Processing and Spreadsheets | CAP 100 |
CITA 110 | 3 | Introduction to Information Technology | CAP 100 |
CITA 111 | 2 | Business Online WWW Page Design and Creation | CAP 238 |
CITA 112 | 1 | Introduction to Electronic Presentation | CAP 236 |
CITA 113 | 2 | Introduction to Windows and WordPerfect | CAP 1XX |
CITA 115 | 2 | Using Operating Systems | CAP 1XX |
CITA 120 | 3 | Computer Concepts and Operating Systems | CAP 1XX |
CITA 140 | 3 | Introduction to Programming | MCS 186 |
CITA 141 | 3 | Program Design II | CAP 1XX |
CITA 200 | 3 | Data Communications and Networking | CAP 2XX |
CITA 204 | 3 | Computer Systems and Procedures | CAP 2XX |
CITA 210 | 3 | Visual Programming and Development Tools | CAP 204 |
CITA 211 | 3 | Desktop Publishing | CAP 236 |
CITA 212 | 3 | Advanced Word Processing | CAP 2XX |
CITA 215 | 3 | Database Systems with Web Applications | CAP 2XX |
CITA 222 | 3 | Data Structures | MCS 388 |
CITA 230 | 3 | Network Technology | CAP 2XX |
CITA 240 | 3 | Computer Systems Internship | CPV 400 |
CITA 247 | 1 | Publishing on the WWW | CAP 238 |
CITA 310 | 3 | Web Server Administration | CAP 3XX |
CITA 330 | 3 | Web Publishing | CAP 351 |
CITA 400 | 3 | Quantitative Approaches to Management | |
CITA 420 | 3 | Programming for the Web | |
CITA 480 | 12 | Internship in Information Technology | CPV 400 |
Construction | |||
CONS 101 | 4 | Elementary Surveying | GEN 1XX |
CONS 111 | 3 | Commercial Structures | GEN 1XX |
CONS 112 | 3 | Wood Structures | GEN 1XX |
CONS 115 | 1 | Introduction to Computer Drawing | CAP 1XX |
CONS 122 | 4 | Hydraulics | GEN 1XX |
CONS 132 | 3 | Construction Drafting | GEN 1XX |
CONS 151 | 2 | Building Trades Blueprint Drafting | GEN 1XX |
CONS 152 | 2 | Building Trades Drafting and Design | GEN 1XX |
CONS 161 | 6 | Light Construction I | GEN 1XX |
CONS 162 | 7 | Light Construction II | GEN 1XX |
CONS 203 | 4 | Advanced Surveying | GEN 2XX |
CONS 204 | 4 | Reinforced Concrete Design | GEN 2XX |
CONS 214 | 4 | Soil Mechanics | GEN 2XX |
CONS 224 | 4 | Structural Steel Design | GEN 2XX |
CONS 226 | 1 | Bridge Building | GEN 2XX |
CONS 233 | 3 | Structural Drafting | GEN 2XX |
CONS 243 | 4 | Strength of Materials | PHY 2XX |
CONS 253 | 3 | Concrete Technology | GEN 2XX |
CONS 263 | 4 | Structural Mechanics Lecture | PHY 2XX |
CONS 273 | 1 | Structural Mechanics Lab | PHY 2XX |
CONS 274 | 3 | Project Management | GEN 2XX |
CONS 284 | 3 | Building, Plumbing and Mechanical Systems | GEN 2XX |
CONS 294 | 3 | Soil Investigation | LAS 2XX |
CONS 305 | 3 | Building Systems Technology | GEN 2XX |
Criminal Justice/Investigation/Law Enforcement | |||
JUST 101 | 3 | Introduction to Criminal Justice | CRM 303 or POL 303 |
JUST 105 | 3 | Correctional Philosophy | CRM 464 or SOC 464 |
JUST 110 | 3 | Criminal Law | CRM 377 or SOC 377 |
JUST 111 | 3 | Criminal Procedure | CRM 1XX |
JUST 201 | 3 | Critical Issues in Criminal Justice | CRM 2XX |
JUST 202 | 3 | Introduction to Forensic Criminology | CRM 2XX |
JUST 203 | 3 | Criminal Investigations | CRM 2XX |
JUST 205 | 3 | Criminal Justice Seminar | CRM 2XX |
JUST 207 | 3 | Police Services | CRM 2XX |
JUST 209 | 3 | Law Enforcement Communications | LAS 2XX |
JUST 210 | 3 | Introduction to Forensic Investigation | CRM 2XX |
JUST 211 | 3 | Introduction to Probation and Parole | GEN 2XX |
Economics | |||
ECON 101 | 3 | Principles of Macroeconomics | ECO 110 |
ECON 103 | 3 | Principles of Microeconomics | ECO 111 |
ECON 105 | 3 | Survey of American Economic History | ECO 1XX |
ECON 305 | 3 | Economics of Crime | ECO 345 |
ECON 310 | 3 | Economics of Health Care | ECO 390 |
ECON 313 | 3 | Economics of Sport | ECO 366 |
ECON 315 | 3 | Global Economy | ECO 305 |
ECON 320 | 3 | Environmental Economics | ECO 335 |
ECON 330 | 3 | Financial Markets and Institutions | ECO 431 |
Early Childhood | |||
ECHD 101 | 3 | Introduction to Early Childhood | EDU 270 |
ECHD 121 | 3 | Wellness in Young Children: Promoting Health, Safety, Nutrition and Development | HLH 1XX |
ECHD 131 | 3 | Infants and Toddlers | EDU 334 |
ECHD 200 | 3 | Planning Programs for Young Children | EDU 2XX |
ECHD 201 | 4 | Early Childhood Field Experience | EDU 2XX |
ECHD 285 | 3 | Issues and Policies in Early Care and Education | EDU 2XX |
Education | |||
EDUC 210 | 3 | Principles of Education | EDU 2XX |
English | |||
ENGL 101 | 3 | Composition and the Spoken Word | CPN 100 |
ENGL 109 | 3 | Approaches to Literature | ENG 200 |
ENGL 201 | 3 | Writing in the Arts and Sciences | CPN 101 or ENG 2XX |
ENGL 202 | 3 | Creative Non-Fiction | PWR 315 |
ENGL 203 | 3 | World Literature: BC to 16th Century | ENG 220 |
ENGL 204 | 3 | World Literature: 17th to 20th Century | ENG 221 |
ENGL 205 | 3 | Survey of English Literature I | ENG 355 |
ENGL 206 | 3 | Survey of English Literature II | ENG 356 |
ENGL 207 | 3 | Literature of the Early American Republic: 1640-1830 | ENG 325 |
ENGL 208 | 3 | American Literature Comes of Age: 1830-Present | ENG 326 |
ENGL 211 | 3 | The American Novel of the 20th Century | ENG 2XX |
ENGL 213 | 3 | War and Literature | ENG 262 |
ENGL 214 | 3 | Contemporary American Fiction | ENG 202 |
ENGL 215 | 3 | Multiculturalism in American Literature | ENG 252 |
ENGL 216 | 3 | Children’s Literature | ENG 373 |
ENGL 217 | 3 | Comics as Literature | ENG 2XX |
ENGL 221 | 3 | Creative Writing | PWR 212 |
ENGL 224 | 3 | Survey of Native American Literature | ENG 256 |
ENGL 270 |
3 | Media Writing | COM 203 |
ENGL 301 | 3 | Professional Writing and Communication | PWR 393 |
ENGL 315 | 3 | Short Fiction: Art of the Tale | ENG 3XX |
ENGL 350 | 3 | Flash Fiction | ENG 3XX |
Engineering Science | |||
ENGS 101 | 2 | Introduction to Engineering | GEN 1XX |
Environmental Science | |||
ESCI 101 | 3 | Environmental Science | EST 100 |
ESCI 107 | 4 | Earth Science | GLY 171 |
Finance | |||
FSMA 210 | 3 | Introduction to Finance | ECO 352 |
FSMA 301 | 3 | Personal Finance | ECO 252 |
French | |||
FREN 101 | 4 | Contemporary French I | FRE 101 |
Geology | |||
GEOL 101 | 3 | Physical Geology | GLY 1XX |
Gender Studies | |||
GRST 201 | 3 | Introduction to Gender Studies | WGS 100 |
Health Care Management | |||
HSMB 302 | 3 | Legal and Ethical Issues in Health Care | HLH 465 |
HSMB 304 | 3 | U.S. Health Care System | HLH 462 |
Health and Fitness Promotion/Health-Related/Physical Therapist Assistant | |||
HEFI 203 | 3 | Motor Development | PED 201 |
HEFI 303 | 3 | Exercise Physiology | EXS 397 |
HEFI 320 | 3 | Psychology of Health and Fitness | EXS 367 |
HLTH 103 | 3 | Health: Current Perspectives and Practical Applications | HLH 110 |
HLTH 303 | 3 | Occupational Health and Safety | HLH 393 |
PHTA 102 | 3 | Clinical Kinesiology | EXS 387 |
History | |||
HIST 101 | 3 | History of the Western Heritage | HIS 110 |
HIST 102 | 3 | Modern Europe | HIS 111 |
HIST 103 | 3 | Early American History | HIS 200 |
HIST 105 | 3 | Modern U.S. History | HIS 201 |
HIST 106 | 3 | World History to 1500 | HIS 100 |
HIST 107 | 3 | World History Since 1500 | HIS 101 |
HIST 303 | 3 | Colonial American History | HIS 300 |
Humanities | |||
HUMA 111 | 3 | Introduction to Moral Philosophy | LAS 1XX |
HUMA 189 | 3 | Acting and Improvisation | LAS 1XX |
Human Services | |||
HUSV 100 | 3 | Human Services Forum | HUS 1XX |
HUSV 201 | 3 | Introduction to Human Services | HUS 100 |
Mathematics | |||
MATH 106 | 3 | Intermediate Algebra | MAT 1XX |
MATH 111 | 3 | Survey of Mathematics | MAT 105 |
MATH 115 | 3 | Mathematics for Elementary Teachers I | MAT 101 |
MATH 116 | 3 | Mathematics for Elementary Teachers II | MAT 102 |
MATH 121 | 4 | College Algebra | MAT 111 |
MATH 123 | 4 | Pre-Calculus | MAT 115 |
MATH 131 | 3 | College Trigonometry | MAT 115 or MAT 1XX |
MATH 141 | 3 | Statistics | MAT 201 |
MATH 151 | 4 | Business Calculus | MAT 121 |
MATH 161 | 4 | Calculus I | MAT 135 |
MATH 162 | 4 | Calculus II | MAT 236 |
MATH 263 | 4 | Calculus III | MAT 237 |
MATH 361 | 3 | Linear Algebra | MAT 272 |
MATH 364 | 4 | Differential Equations | MAT 430 |
Physics | |||
PHYS 108 | 4 | Technical Physics | PHY 1XX |
PHYS 115 | 4 | Basic Physics | PHY 105 or PHY 1XX |
PHYS 121/PHYS 125 Lab | 4 | College Physics I | PHY 105 |
PHYS 122/PHYS 126 Lab | 4 | College Physics II | PHY 106 |
PHYS 131/PHYS 135 Lab | 4 | University Physics I | PHY 201 |
PHYS 132/PHYS 136 Lab | 4 | University Physics II | PHY 202 |
PHYS 133/PHYS 137 Lab | 4 | University Physics III | PHY 203 |
Political Science | |||
POLS 101 | 3 | Introduction to Political Science | POL 1XX |
POLS 105 | 3 | Introduction to American Government and Politics | POL 100 |
Psychology | |||
PSYC 101 | 3 | Introductory Psychology | PSY 101 |
PSYC 220 | 3 | Child Development | PSY 231 |
PSYC 225 | 3 | Human Development | PSY 333 |
PSYC 275 | 3 | Abnormal Psychology | PSY 421 |
PSYC 308 | 3 | Personality and Individual Differences | PSY 322 |
PSYC 340 | 3 | Social Psychology | PSY 422 |
PSYC 350 | 3 | Educational Psychology | PSY 332 |
Sociology | |||
SOCI 101 | 3 | Introduction to Sociology | SOC 150 |
SOCI 205 | 3 | Social Deviance and Control | SOC 373 |
SOCI 210 | 3 | Sociology of the Family | SOC 470 |
Speech | |||
SPCH 104 | 3 | Introduction to Speech | COM 210 |
Spanish | |||
SPAN 101 | 4 | Contemporary Spanish I | SPA 101 |
SPAN 102 | 4 | Contemporary Spanish II | SPA 102 |
Sports Management | |||
SPMT 101 | 3 | Foundations of Sport Management | SPM 175 |
SPMT 202 | 3 | Sport in Society | EXS 345 |
SPMT 307 | 3 | Sports Marketing | SPM 360 |
SPMT 330 | 3 | Psychology of Sport and Exercise | EXS 346 |
SPMT 240 | 3 | Sports Governance | SPM 2XX |
SPMT 241 | 3 | Legal Issues in Sport | SPM 373 |
SPMT 242 | 3 | Sport Finance | SPM 452 |
Social Science | |||
SSCI 181 | 3 | Alcohol Drugs and Society | HLH 1XX |
SSCI 221 | 3 | Introduction to Chinese History and Culture | HIS 383 |
Therapeutic Recreation | |||
THER 101 | 3 | Introduction to Recreation Leisure Services | REC 271 |
THER 102 | 3 | Recreation Leadership | REC 380 |
THER 203 | 3 | Recreation Program Planning | REC 280 |
THER 204 | 3 | Recreation for Persons with Disabilities | REC 393 |
THER 205 | 3 | Introduction to Therapeutic Recreation | REC 330 |
THER 206 | 3 | Recreation Management | REC 344 |
Veterinary Technology | |||
VSCT 102 | 2 | Companion Animal Behavior | BIO 1XX |