State University of New York College at Cortland
Credit Equivalencies - SUNY Farmingdale
10/2/2024
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
Courses with no Cortland equivalent are not yet evaluated. Contact Advisement and Transition for individual review.
SUNY Farmingdale | Credits | Course Title (Farmingdale) | SUNY Cortland |
Automotive TechnologyAll courses will transfer as general elective credit - GEN 1XX. |
|||
Anthropology |
|||
ANT 100 | 3 | Introduction to Anthropology | ANT 102 |
ANT 110 | 3 | Sociocultural Anthropology | ANT 201 |
ANT 120 | 3 | Archaeology | ANT 103 |
ANT 130 | 3 | North American Indians | ANT 301 |
ANT 210 | 3 | Modern Anthropology and Globalization | |
ANT 211 | 3 | Caribbean Cultures | |
ANT 220 | 3 | Topics in Anthropology | |
ANT 240 | 3 | Women, Men and Social Change | |
ANT 250 | 3 | Forensic Anthropology | ANT 206 |
Arabic |
|||
ARA 131 | 3 | Arabic I Elementary | ARA 101 |
ARA 132 | 3 | Arabic II Elementary | ARA 102 |
ARA 233 | 3 | Arabic III Intermediate | ARA 201 |
ARA 234 | 3 | Arabic IV Intermediate | ARA 202 |
Architecture |
|||
ARC 100 | 3 | Introduction to Architecture and Culture | LAS 1XX |
ARC 362 | 3 | History Western Architecture | LAS 3XX |
Art History |
|||
ART 123 | 3 | Art History | ATH 1XX |
ART 200 | 3 | History of Graphic Design | ATH 2XX |
ART 201 | 3 | Survey of Art History: Prehistoric Times through Middle Ages | ATH 121 |
ART 202 | 3 | Survey of Art History: Early Renaissance To the Present | ATH 122 |
ART 203 | 3 | History of Interaction Design | ATH 2XX |
ART 242 | 3 | Italian Renaissance Art | ATH 340 |
ART 244 | 3 | Visual Studies & Studio in Northern Europe | ATH 2XX |
ART 245 | 3 | Visual Art Studies and Studio on Greece | ATH 326 |
ART 301 | 3 | The Arts in the Twentieth Century | ATH 357 |
ART 302 | 3 | Art History: Survey of American Art | ATH 3XX |
ART 303 | 3 | Mesoamerican Art History | ATH 3XX |
AviationAll courses will transfer as general elective credit - GEN 1XX. |
|||
Computer Systems |
|||
BCS 101 | 3 | Programming Concepts and Problem Solving | MCS 186 |
BCS 102 | 3 | Computer Concepts and Applications | CAP 100 |
BCS 110 | 3 | Introduction to Special Topics in CIS | CAP 1XX |
BCS 113 | 3 | Introduction to Special Topics in CIS | CAP 1XX |
BCS 120 | 3 | Foundations of Programming I | MCS 186 |
BCS 130 | 3 | Website Development I | CAP 251 |
BCS 160 | 3 | Computer, Science and Technology | CAP 104 |
BCS 208 | 3 | Introduction to Networks | CAP 220 |
BCS 209 | 3 | Routing and Switching Essentials | CAP 2XX |
BCS 215 | 3 | UNIX Operating Systems | CAP 2XX |
BCS 230 | 3 | Foundations of Computer Programming II | CAP 2XX |
BCS 232 | 3 | Electronic Commerce | CAP 2XX |
BCS 240 | 3 | Website Development II | CAP 2XX |
BCS 255 | 3 | Operating Systems | CAP 2XX |
BCS 260 | 3 | Introduction to Database Systems | CAP 2XX |
BCS 262 | 3 | Data Communications | CAP 2XX |
Biology |
|||
BIO 120 | 4 | General Biology | BIO 110 or SCI 1XX |
BIO 121 | 3 | Health, Heredity and Behavior | SCI 1XX |
BIO 123 | 4 | Human Biology in Health & Disease | SCI 1XX |
BIO 125 | 3 | Principles of Nutrition | HLH 323 or 232 |
BIO 130 | 4 | Biological Principles I | BIO 110 or 201 |
BIO 131 | 4 | Biological Principles II | BIO 111/113 or 202 |
BIO 135 | 4 | Marine Science | SCI 1XX |
BIO 166 | 4 | Principles of Human Anatomy and Physiology | BIO 206 |
BIO 192 | 4 | Biology I (Botany) | BIO 201 |
BIO 193 | 4 | Biology II (Zoology) | BIO 202 |
BIO 197 | 3 | Human Biology | SCI 1XX or BIO 1XX |
BIO 198, 198L | 4 | Entomology | BIO 408 |
BIO 210 | 3 | Introduction to Bioscience | SCI 2XX or BIO 1XX |
BIO 212 | 2 | Bioscience Laboratory Practices | BIO 1XX |
BIO 221 | 4 | Oral Microbiology | BIO 2XX |
BIO 235 | 4 | Marine Biology | BIO 315 |
BIO 240 | 3 | Bioethics | SCI 2XX |
BIO 256 | 3 | Environmental Sampling & Analysis | SCI 2XX |
BIO 270 | 4 | Anatomy and Physiology I | BIO 301 |
BIO 271 | 4 | Anatomy and Physiology II | BIO 302 |
BIO 290 | 3 | Entomology II | BIO 3XX |
BIO 294, 295L | 4 | Vertebrate Physiology | BIO 2XX |
BIO 316 | 4 | General Microbiology | BIO 303 |
BIO 318 | 4 | Medical Microbiology | BIO 303 |
BIO 325 | 3 | Evolution | BIO 3XX |
BIO 330 | 4 | Principles of Ecology | BIO 412 |
BIO 335 | 4 | Plant Systematics | BIO 3XX |
BIO 340 | 3 | Biopharmaceutical Regulation | SCI 3XX |
BIO 343, 344L | 4 | Principles of Genetics | BIO 312 |
BIO 345 | 3 | Introduction to Bioinformatics | BIO 3XX |
BIO 348, 349L | 4 | Cell Biology | BIO 210 |
BIO 353, 354L | 4 | Essentials of Plant Pathology | BIO 3XX |
BIO 355 | 4 | Ecological Topics: The Structure and Function of Nature | BIO 3XX |
BIO 365 | 3 | Neurology of Pain | BIO 2XX |
BIO 375 | 4 | Invertebrate Zoology | BIO 401 |
BIO 414 | 4 | Microbiology | BIO 304 |
BIO 415 | 3 | Human Virology | BIO 4XX |
BIO 420 | 3 | Principles of Immunobiology | BIO 3XX |
BIO 435 | 3 | Cancer Biology | BIO 3XX |
BIO 441 | 5 | Introduction to Molecular Biology | BIO 4XX |
BIO 444 | 4 | Forensic Molecular Biology | BIO 3XX |
BIO 451 | 3 | Human Evolutionary Anatomy | BIO 3XX |
BIO 455 | 3 | Validation and Regulatory Affairs | SCI 3XX |
Business Administration |
|||
BUS 101 | 3 | Accounting I | MGT 254 |
BUS 102 | 3 | Accounting II | MGT 255 |
BUS 109 | 3 | Management Theories & Practices | MGT 250 |
BUS 111 | 3 | Introduction to Business | MGT 1XX |
BUS 121 | 3 | Business Mathematics | MAT 1XX |
BUS 131 | 3 | Marketing Principles | MGT 253 |
BUS 141 | 3 | Contemporary Business Communications | PWR 398 |
BUS 188 | 3 | Advertising Practices and Applications | MGT 1XX |
BUS 201 | 3 | Corporate Finance | ECO 352 |
BUS 202 | 3 | Business Law I | MGT 265 |
BUS 232 | 3 | Electronic Commerce | MGT 2XX |
BUS 240 | 3 | Business Statistics | ECO 221 |
BUS 250 | 3 | Consumer Behavior | MGT 2XX |
BUS 251 | 3 | Retailing | MGT 2XX |
BUS 253 | 3 | Industrial Marketing | MGT 2XX |
BUS 254 | 3 | Principles of Selling | MGT 2XX |
BUS 257 | 3 | Advertising Principles | COM 371 |
BUS 258 | 3 | Production Management | MGT 2XX |
BUS 259 | 3 | Public Relations | COM 422 |
BUS 266 | 3 | Personnel and Human Resource Management | MGT 385 |
BUS 267 | 3 | Small Business Management | MGT 2XX |
BUS 271 | 3 | Intermediate Accounting I | |
BUS 272 | 3 | Intermediate Accounting II | |
BUS 273 | 3 | Cost Accounting | |
BUS 278 | 1-3 | Business Project | |
BUS 280 | 3 | International Business | MGT 2XX |
BUS 291 | 3 | Investments | MGT 2XX |
BUS 300 | 3 | Operations Management | MGT 410 |
BUS 303 | 3 | Planning and Controlling Operations | MGT 3XX |
BUS 304 | 3 | Business Law II | MGT 3XX |
BUS 305 | 3 | Entrepreneurship | MGT 275 |
BUS 306 | 3 | Project and Contract Management | MGT 3XX |
BUS 310 | 3 | Principles of Taxation | MGT 3XX |
BUS 311 | 3 | Organizational Behavior | PSY 342 |
BUS 312 | 3 | Purchasing and Supply Chain Management | |
BUS 316 | 3 | Customer Relations and Quality | MGT 3XX |
BUS 317 | 3 | Enterprise Resource Planning | MGT 3XX |
BUS 320 | 3 | International Marketing | |
BUS 321 | 3 | International Law | |
BUS 322 | 3 | International Management | |
BUS 327 | 3 | Risk Management and Insurance | |
BUS 330 | 3 | Cost Management Systems | |
BUS 340 | 3 | Advanced Business Statistics | |
BUS 352 | 3 | Employment Law | |
BUS 366 | 3 | International Human Resource Management | |
BUS 379-382 | 3-12 | Business Internship I | |
BUS 400 | 3 | Quality Techniques | |
BUS 401 | 3 | Quality Management | |
BUS 404 | 3 | Financial Markets and Institutions | ECO 455 |
BUS 406 | 3 | Business Organization Law | |
BUS 409 | 3 | Strategic Management | MGT 454 |
BUS 410 | 3 | Senior Project | |
BUS 411 | 3 | Financial Statement Analysis | |
BUS 412 | 3 | Business, Government and Society | |
BUS 413 | 3 | Advanced Enterprise Resource Planning | |
BUS 421 | 3 | Advanced Topics in Corporate Finance | ECO 452 |
BUS 431 | 3 | Managerial and Internal Controls within the Business Enterprise | |
BUS 450 | 3 | American Business History | |
BUS 460 | 3 | Leadership and Ethics | |
BUS 470 | 3 | Advanced Accounting | |
BUS 471 | 3 | Auditing | |
BUS 479-482 | 3-12 | Business Internship II | |
Chinese |
|||
CHI 151 | 3 | Chinese I Elementary | CHI 101 |
CHI 152 | 3 | Chinese II Elementary | CHI 102 |
Chemistry |
|||
CHM 111, 112L | 4 | Chemistry & the Public Interest & Lab | CHE 125 |
CHM 124 | 4 | Principles of Chemistry | CHE 121 |
CHM 140 | 4 | Intro to General Organic & Biochemistry | CHE 1XX |
CHM 152 | 4 | General Chemistry Principles I | CHE 227/277 |
CHM 153 | 4 | General Chemistry Principles II | CHE 228/278 |
CHM 260 | 4 | Fundamentals of Organic Chemistry | CHE 2XX |
CHM 270 | 5 | Organic Chemistry I | CHE 301 or CHE 300/CHE 303 |
CHM 271 | 5 | Organic Chemistry II | CHE 302/CHE 304 |
CHM 380 | 4 | Biochemistry | CHE 451 |
Computer Science |
|||
CMP 125 | 4 | Discrete Structures I - Foundations of Computer Science | |
CMP 130 | 3 | Principles of Computing | |
CMP 202 | 3 | Assembly Language | |
CMP 206 | 3 | Numerical Methods | |
CMP 227 | 3 | Data Structure | |
CMP 255 | 3 | Principles of Programming Languages | |
ConstructionAll courses will transfer as general elective credit - GEN 1XX. |
|||
Criminal Justice |
|||
CRJ 100 | 3 | Introduction to Criminal Justice | CRM 303/POL 303 |
CRJ 101 | 3 | Law Enforcement and Community Relations | LAS XXX |
CRJ 102 | 3 | Juvenile Delinquency | CRM 462/SOC 462 |
CRJ 105 | 3 | Corrections in America | CRM 464/SOC 464 |
CRJ 115 | 3 | Computer Forensics | CRM 1XX |
CRJ 200 | 3 | Criminal Investigation | CRM 2XX |
CRJ 201 | 3 | Criminalistics | CRM 2XX |
CRJ 203 | 3 | Criminology | CRM 463 |
CRJ 204 | 3 | Criminal Law | CRM 377/SOC 377 |
CRJ 205 | 3 | Criminal Procedure Law | CRM 2XX |
CRJ 211 | 3 | Law Enforcement Administration | CRM 2XX |
CRJ 217 | 3 | Computer Forensics II | CRM 2XX |
CRJ 218 | 3 | Computer Forensics III | CRM 2XX |
CRJ 230 | 3 | Biometrics & Identity Theft | |
CRJ 300 | 3 | Forensic Psychology | PSY 370 |
CRJ 302 | 3 | Managing Security Systems | |
CRJ 307 | 3 | Criminal Justice Database Operations | |
CRJ 308 | 3 | Forensic Technology | |
CRJ 310 | 3 | Computer Security I | |
CRJ 311 | 3 | Computer Security II | |
CRJ 312 | 3 | Computer Security III | |
CRJ 314 | 3 | Security Law and Policy | |
CRJ 406 | 4 | Crime Analysis and Mapping | |
CRJ 407 | 4 | Crime Prevention Systems | |
CRJ 410 | 3 | Senior Project | |
CRJ 420 | 4 | Physical Security I | |
CRJ 421 | 3 | Physical Security II | |
CRJ 430 | 3 | Forensic DNA Analysis | |
Dental HygieneAll courses will transfer as general elective credit - GEN 1XX. |
|||
Economics |
|||
ECO 120 | 3 | The Global Economy | ECO 1XX |
ECO 156 | 3 | Principles of Economics (Macroeconomics) | ECO 110 |
ECO 157 | 3 | Principles of Economics (Microeconomic) | ECO 111 |
ECO 250 | 3 | Quantitative Analysis for Economics | |
ECO 255 | 3 | Money and Banking | ECO 431 |
ECO 259 | 3 | Contemporary Economic Problems and Issues | |
ECO 260 | 3 | Intermediate Microeconomics | ECO 301 |
ECO 262 | 3 | Managerial Economics | |
ECO 270 | 3 | Intermediate Macroeconomics | ECO 300 |
ECO 303 | 3 | Arts & Entertainment Economics | |
ECO 304 | 3 | Sports Economics | ECO 366 |
ECO 310 | 3 | Health Economics and Policy | |
ECO 312 | 3 | Economics of Non-Profit Organizations, NGO's & Philanthropic Organizations | |
ECO 320 | 3 | Internet and Network Economics | |
ECO 321 | 3 | Engineering Economics | |
ECO 330 | 3 | Modern Economic Thought | ECO 306 |
ECO 340 | 3 | International Trade | ECO 441 |
ECO 341 | 3 | International Finance | ECO 443 |
ECO 342 | 3 | Financial Economics | ECO 3XX |
ECO 350 | 3 | Economics of Global Disasters | |
ECO 358 | 3 | Economics of Labor | |
ECO 360 | 3 | Introduction to Experimental Economics | ECO 3XX |
ECO 380 | 3 | Econometrics | |
ECO 401 | 3 | Industrial Organization | |
ECO 410 | 3 | Public Finance/Public Sector Economics | |
ECO 412 | 3 | Cost-Benefit Analysis | |
ECO 415 | 3 | Planning Theory and Analysis | |
ECO 420 | 3 | Economics of Science & Technology | |
ECO 430 | 3 | Urban & Regional Economics | |
ECO 435 | 3 | Environmental Economics & Policy | |
ECO 440 | 3 | Topics in Applied Economics | |
ECO 441 | 3 | Economics of Gender | |
ECO 480 | 3 | Forecasting | |
ECO 489 | 3 | Internship | |
ECO 490W | 3 | Economic Research and Reporting | |
ECO 491 | 3 | Applied Economic Analysis/Senior Project | |
Electrical Engineering TechnologyAll courses will transfer as general elective credit - GEN 1XX. |
|||
English |
|||
EGL 101 | 3 | Composition: Rhetoric | CPN 100 |
EGL 102 | 3 | Composition: Literature | CPN 101 or ENG 200 |
EGL 200 | 3 | Shakespeare | ENG 433 |
EGL 201 | 3 | English Literature: Old English through the 18th Century | ENG 355 |
EGL 202 | 3 | English Literature: 19th Century to Present | ENG 356 |
EGL 203 | 3 | American Literature: Beginnings to 1865 | ENG 325 |
EGL 204 | 3 | American Literature: 1865 to Present | ENG 326 |
EGL 206 | 3 | World Literature: Classics | ENG 220 |
EGL 207 | 3 | World Literature: Moderns | ENG 221 |
EGL 210 | 3 | Introduction to Drama | ENG 204 |
EGL 212 | 3 | Introduction to Fiction | ENG 202 |
EGL 214 | 3 | Introduction to Poetry | ENG 203 |
EGL 216 | 3 | Creative Writing | PWR 212 |
EGL 222 | 3 | Women in Literature | ENG 261 |
EGL 225 | 3 | Images of Women in Drama | ENG 2XX |
EGL 226 | 3 | Journalism | COM 203 |
EGL 228 | 3 | Classics and Mythology | ENG 280 |
EGL 230 | 3 | The Literature of the Bible | ENG 280 |
EGL 232 | 3 | Immigrant Literature: Voices of Multicultural America | |
EGL 240 | 3 | Themes in Science Fiction in Film and Literature | |
EGL 242 | 3 | Film and Literature | ENG 278 |
EGL 244 | 3 | Classics of Supernatural Film and Literature | |
EGL 246 | 3 | Themes in Literature | |
EGL 266 | 3 | Fantasy in Literature and Film | |
EGL 269 | 3 | The Romantic Arts: Art, Dance, Literature and Music | |
EGL 301 | 3 | Advanced Grammar and Vocabulary | |
EGL 302 | 3 | Nineteenth Century English Novel | |
EGL 306 | 3 | From Farm to Factory: The Transformation of America 1820-1920 | |
EGL 307 | 3 | Special Topics in Literature | |
EGL 308 | 3 | The City in Literature, Art, Film and Theatre | |
EGL 309 | 3 | Voices of Black America in Poetry, Prose and Song | |
EGL 310 | 3 | Technical Writing | PWR 393 |
EGL 311 | 3 | Introduction to Writing for Electronic Media | |
EGL 312 | 3 | Major Authors in American Literature | |
EGL 314 | 3 | Major Authors in World Literature | ENG 411 |
EGL 316 | 3 | Women in Modern American Literature | |
EGL 317 | 3 | Studies in Shakespeare | |
EGL 318 | 3 | Advanced Creative Writing | |
EGL 319 | 3 | Modern Drama | |
EGL 322 | 3 | Leadership in Fact, Fiction and Film | |
EGL 323 | 3 | Major Authors in British Literature | |
ENG 330 | 3 | Classical Greek Tragedy: Aeschylus, Sophocles and Euripides | |
EGL 331 | 3 | Death, Madness and Sex: The Victorians | |
EGL 430 | 3 | History of the English Language | |
Environmental Studies |
|||
ENV 101 | 3 | Energy Sustainability and Environment | |
ENV 203 | 3 | Sustainability in Architecture and Construction | |
ENV 210 | 3 | Energy Policy and Standards | |
ENV 301 | 3 | Energy in Electronics and Computer Systems | |
ENV 305,310 | 3 | Renewable Energy Systems I and II | |
ENV 450 | 3 | Capstone Project/Research | |
Farmingdale First Program |
|||
FYS 101 | 1 | First Year Seminar | CLS 101 or GEN 1XX |
FYE 101 | 1 | First Year Seminar | CLS 101 or GEN 1XX |
FRX 101 | 1 | The Freshman Experience | GEN 1XX |
FRX 103 | 2 | Career Planning for Freshmen | GEN 1XX |
French |
|||
FRE 101 | 3 | French I Elementary | FRE 101 |
FRE 102 | 3 | French II Elementary | FRE 102 |
FRE 203 | 3 | French III Intermediate | FRE 201 |
FRE 204 | 3 | French IV Intermediate | FRE 202 |
FRE 301 | 3 | French V Advanced* | FRE 3XX |
FRE 302 | 3 | French VI Advanced* | FRE 3XX |
*meets foreign language requirement for BA degree | |||
Undeclared Major |
|||
FRX 101 | 1 | The Freshman Experience | GEN 1XX |
FRS 103 | 2 | Career Planning for Freshmen | GEN 1XX |
Geography |
|||
GIS 101 | 3 | The Digital Earth | GRY 1XX |
German |
|||
GER 111 | 3 | German I Elementary | GER 101 |
GER 112 | 3 | German II Elementary | GER 102 |
GER 213 | 3 | German III Intermediate | GER 201 |
GER 214 | 3 | German IV Intermediate | GER 202 |
GER 301 | 3 | German V Advanced* | GER 3XX |
GER 302 | 3 | German VI Advanced* | GER 3XX |
*meets foreign language requirement for BA degree | |||
Computing Graphics |
|||
GPH 103 | 1 | Technical Drafting | |
GPH 104 | 1 | Introduction to Computer Graphics | |
History |
|||
HIS 114 | 3 | Western Civilization I | HIS 110 |
HIS 115 | 3 | Western Civilization II | HIS 111 |
HIS 117 | 3 | World Civilization | HIS 100 |
HIS 118 | 3 | World Civilization II | HIS 101 |
HIS 121 | 3 | U.S. History to Reconstruction | HIS 200 |
HIS 122 | 3 | U.S. History Since Reconstruction | HIS 201 |
HIS 125 | 3 | The American Experience | HIS 1XX |
HIS 126 | 3 | The West and the World | HIS 101 OR HIS 111 |
HIS 200 | 3 | Introduction to Historical Methods | HIS 2XX |
HIS 211 | 3 | The World and Its Peoples | |
HIS 212 | 3 | Technology, Politics and the Modern World | HIS 1XX |
HIS 213 | 3 | Peoples and Cultures of Asia | HIS 386 |
HIS 215 | 3 | The World of Islam | |
HIS 216 | 3 | History of Central Asia: From Genghis to Borat | |
HIS 217 | 3 | From Constantine to Columbus: Western Civilization in the Middle Ages | |
HIS 220 | 3 | Ethnic and Immigration History | |
HIS 231 | 3 | Europe and Its Peoples | |
HIS 233 | 3 | Comparative Religions and Cultures | |
HIS 240 | 3 | History of Public Health Care and Medicine | |
HIS 243 | 3 | Science and the West: From Newton to the Present | |
HIS 302 | 3 | Civil War and Reconstruction | |
HIS 305 | 3 | Culture and Technology: The Industrial Revolution in England 1750-1880 | |
HIS 306 | 3 | From Farm to Factory: The Transformation of America 1820-1920 | |
HIS 307 | 3 | Iron and Blood - Technology and Politics in Germany 1815-Present | |
HIS 310 | Russia Since 1917 | HIS 334 | |
HIS 317 | 3 | Irish History | |
HIS 319 | 3 | Special Topics in History | |
HIS 320 | 3 | Prometheus Unbound: Science, Technology and Society in Europe 1700-Present | |
HIS 321 | 3 | America and the World | |
HIS 322 | 3 | American History Through Film | |
HIS 323 | 3 | Contemporary America | |
HIS 324 | 3 | Roots of Black Americans | |
HIS 325 | 3 | America and the Vietnam War | HIS 430 |
HIS 331 | 3 | History of New York State | HIS 309 |
HIS 332 | 3 | American Military History | |
HIS 333 | 3 | The 1960s in America | |
HIS 334 | 3 | The History of New York City | |
HIS 335 | 3 | Gender and Technology in Historical Perspective | |
HIS 341 | 3 | Terrorism and the Modern World | |
HIS 342 | 3 | The History of Television | |
HIS 351 | 3 | The Ottoman Empire and Modern Turkey | |
Ornamental HorticultureAll courses will transfer as general elective credit - GEN 1XX. |
|||
Health Studies, Health Promotion and Welfare |
|||
HST 101 | 3 | Current Issues in Health | HLH 1XX |
HPW 101 | 3 | Perspectives on Health and Wellness | HLH 210 |
HST 103 | 3 | Current Topics in Gerontology | |
HST 105 | 3 | Medical Terminology | EXS 344 |
HPW 105 | 3 | Medical Terminology | EXS 344 |
HST 301 | 3 | Health Care Organization | |
HST 305 | 3 | Ethics and Legal Issues in Health Care | |
Humanities |
|||
HUM 200 | 3 | Introduction to Women's Studies | WGS 100 |
HUM 305 | 3 | Culture and Technology: The Industrial Revolution in England 1750-1880 | |
HUM 317 | 3 | Special Topics in the Humanities | |
HUM 332 | 3 | Intercultural Communication | |
Interdisciplinary Studies |
|||
IDP 305 | 3 | Culture and Technology: The Industrial Revolution in England 1750-1880 | |
IDP 306 | 3 | From Farm to Factory: The Transformation of America 1820-1920 | |
Industrial TechnologyAll courses will transfer as general elective credit - GEN 1XX. |
|||
Italian |
|||
ITA 121 | 3 | Italian I | ITA 101 |
ITA 122 | 3 | Italian II | ITA 102 |
ITA 125 | 3 | Italian for Business | LAS 1XX |
ITA 223 | 3 | Italian III- Intermediate | ITA 201 |
ITA 224 | 3 | Italian IV - Intermediate | ITA 202 |
ITA 301 | 3 | Italian V - Advanced | ITA 3XX* |
ITA 302 | 3 | Italian VI - Advanced | ITA 3XX* |
*meets foreign language requirement for BA degree | |||
Mechanical Engineering TechnologyAll courses will transfer as general elective credit - GEN 1XX. |
|||
Modern Languages |
|||
MLG 100 | 3 | Introduction to Language | |
MLG 301 | 3 | French Cinema | LAS 3XX |
MLG 302 | 3 | Spanish & Latin America Cinema | LAS 3XX |
MLG 303 | 3 | French Cinema | LAS 3XX |
MLG 304 | 3 | French Culture and Civilization | |
MLG 305 | 3 | Hispanic and Latin American Culture and Civilization | |
MLG 306 | 3 | Italian Culture and Civilization | LAS 3XX |
MLG 307 | 3 | French and Francophone Fiction and Film | |
MLG 308 | 3 | Arabic Culture and Civilization | |
MLG 310 | 3 | Latin American Women Writers | LAS 3XX |
MLG 311 | 3 | Italian Americans: Perspective of a People | |
MLG 312 | 3 | Contemporary Latin American Short Stories | |
MLG 314 | 3 | Hispanic Fiction to Film | |
MLG 315 | 3 | Art, Culture and Civilization of Spain | |
MLG 316 | 3 | French Fables and Folktales | |
MLG 320 | 3 | Latino Writers in the U.S. | |
Mathematics |
|||
MTH 102 | 3 | Elementary Discrete Mathematical Models | MAT 1XX |
MTH 103 | 3 | Set, Probability and Logic | MAT 1XX |
MTH 107 | 3 | Introduction to Mathematical Ideas | MAT 105 |
MTH 110 | 3 | Statistics | MAT 201 |
MTH 116 | 4 | College Algebra and Trigonometry | MAT 111 |
MTH 117 | 4 | Precalculus Modeling for the Life and Social Sciences | MAT 115 |
MTH 129 | 4 | Pre-Calculus with Applications | MAT 115 |
MTH 130 | 4 | Calculus I with Applications | MAT 121 |
MTH 131 | 4 | Applied Calculus for the Life and Social Sciences I | MAT 121 |
MTH 132 | 4 | Applied Calculus for the Life and Social Sciences II | MAT 122 |
MTH 150 | 4 | Calculus I | MAT 135 |
MTH 151 | 4 | Calculus II | MAT 236 |
MTH 236 | 3 | Calculus II with Applications | MAT 122 |
MTH 245 | 3 | Linear Algebra | MAT 272 |
MTH 246 | 3 | Introduction to Financial Mathematics | |
MTH 250 | 3 | Introduction to Graph Theory and Combinatorics | |
MTH 252 | 4 | Calculus III | MAT 237 |
MTH 253 | 4 | Differential Equations | MAT 336 |
MTH 290 | 3 | Methods of Proof in Advanced Mathematics | |
MTH 315W | 3 | History of Mathematics | MAT 480 |
MTH 320 | 3 | Geometric Structures | MAT 375 |
MTH 322 | 3 | Advanced Mathematical Analysis | |
MTH 325 | 4 | Mathematical Modeling in the Biological Sciences | |
MTH 326 | 3 | Mathematical Modeling in Applied Sciences | |
MTH 330 | 3 | Applied Abstract Algebra | |
MTH 331 | 3 | Introduction to Topology | |
MTH 346 | 3 | Continuous -Time Finance | |
MTH 354 | 3 | Principles of Real Analysis | |
MTH 355 | 3 | Principles of Complex Analysis | |
MTH 356 | 3 | Integrated Topics in Math/Physics | |
MTH 360 | 3 | Applied Probability and Statistics | |
MTH 365 | 3 | Vector Calculus | |
MTH 385 | 3 | Applied Practical Differential Equations | |
MTH 390 | 3 | Methods in Operations Research | |
MTH 400 | 3 | Problem Solving Seminar | |
MTH 405 | 3 | Seminar in Applied Mathematics | |
MTH 422 | 3 | Numerical Methods | |
MTH 445 | 3 | Linear Algebra II | |
MTH 460 | 3 | Applied Probability and Statistics II | |
MTH 490 | 3 | Topics in Applied Mathematics | |
Music |
|||
MUS 108 | 3 | Survey of Western Music | MUS 100 |
NursingAll courses will transfer as general elective credit - GEN 1XX. |
|||
Nutrition |
|||
NTR 110 |
3 | Introduction to Nutrition Science | HLH 232 or HLH 323 |
Professional Communications |
|||
PCM 301 | 3 | Advanced Grammar and Vocabulary | |
PCM 305 | 3 | Media in Communications | COM 3XX |
PCM 311 | 3 | Introduction to Writing for Electronic Media | |
PCM 313 | 3 | Communications Theory | COM 3XX |
PCM 315 | 3 | Research Techniques | COM 3XX |
PCM 323 | 3 | Communications in Business I | |
PCM 324 | 3 | Report Writing and Technical Communications | |
PCM 325 | 3 | Writing in Health and Disease | |
PCM 326 | 3 | Sports Writing | |
PCM 328 | 3 | Advanced Writing & Editing | |
PCM 330 | 3 | Journalism II | |
PCM 331 | 3 | Advanced Oral Communications | |
PCM 340 | 3 | Special Topics in Professional Communications | |
PCM 420 | 3 | Advanced Professional Communications | |
PCM 425 | 3 | Documentations Procedures | |
PCM 426 | 3 | Culture and Communication | COM 302 |
PCM 428 | 3 | Grant Writing | |
PCM 450 | 3 | Internship in Professional Communications | |
PCM 460 | 3 | Internship in Professional Communications II | |
Physical Education |
|||
PED NC1 & NC2 | 1-2 | NCAA Physical Education Credit | |
PED 121 | 1 | Introduction to Weight Training and Fitness | |
PED 125 | 1 | Introduction to Racquetball | |
PED 131 | 1 | Introduction to Golf | |
PED 135 | 1 | Introduction to Volleyball | |
PED 203 | 3 | Introduction to First Aid, AED and CPR | HLH 203 |
PED 270 | 3 | Theory and Techniques of Coaching | EXS 230 |
PED 275 | 3 | Principles of Athletics in Education | PED 2XX |
Philosophy |
|||
PHI 103 | 3 | Philosophy, the Law and the Modern Citizen | PHI 100 |
PHI 105 | 3 | Philosophy: Classical and Medieval | PHI 201 |
PHI 106 | 3 | Philosophy: Modern and Contemporary | PHI 202 |
PHI 110 | 3 | Philosophy, Politics and Society | PHI 1XX |
PHI 205 | 3 | Ethics | PHI 135 |
PHI 207 | 3 | Business Ethics | PHI 2XX |
PHI 211 | 3 | Logic | PHI 111 |
PHI 220 | 3 | Special Topics in Philosophy | PHI 2XX |
PHI 307 | 3 | Philosophy of Science and Technology | SCI 300 |
Physical Science |
|||
PHY 110 | 3 | Physical Science - Physical Geology | |
PHY 111 | 3 | Physical Science - Historical Geology | |
PHY 112 | 3 | Physical Science Survey | |
PHY 113 | 3 | Physical Science - Physics | |
PHY 114 | 3 | Physical Science - The Environment | |
PHY 115 | 3 | Physical Science - Energy | |
PHY 116 | 3 | Physical Science - Meteorology | |
PHY 117 | 3 | Physical Science - Solar System Astronomy | |
PHY 118 | 3 | Physical Science - Stellar Astronomy | |
PHY 119 | 3 | Physical Science - Technology | |
PHY 120 | 3 | Physical Science - Extraterrestrial Phenomena | |
PHY 121 | 3 | Descriptive Classical Physics | |
