Skip to main content

Summer 2025 Tuition/Fees

State Residents

Undergraduate Charges
Credit Hours Tuition Undergrad College Fee Program Srv Charge Total Undergrad
1 295.00 1.70 36.60 333.30
3 885.00 5.10 99.30 989.90
6 1,770.00 10.20 194.60 1,974.80
9 2,655.00 15.30 289.40 2,959.70

Graduate Charges
Credit Hours Tuition Graduate College Fee Program Srv Chg Total Graduate
1 471.00 1.70 36.60 509.30
3 1,413.00 5.10 99.80 1,517.90
6 2,826.00 10.20 194.60 3,030.80
9 4,239.00 15.30 289.40 4,543.70

Non-Residents

Undergraduate Charges
Credit Hours Tuition Undergrad College Fee Program Srv Charge Total Undergrad
1 708.00 1.70 36.60 746.30
3 2,124.00 5.10 99.80 2,228.90
6 4,248.00 10.20 194.60 4,452.80
9 6,372.00 15.30 289.40 6,676.70

Graduate Charges
Credit Hours Tuition Graduate College Fee Program Srv Chg Total Graduate
1 963.00 1.70 36.60 1,001.30
3 2,889.00 5.10 99.80 2,993.90
6 5,778.00 10.20 194.60 5,982.80
9 8,667.00 15.30 289.40 8,971.70