Skip to main content

Winter 2026 Tuition/Fees

State Residents

Undergraduate Charges
Credit Hours Tuition College Fee Program Srv Charge Total Undergrad
1 295.00 1.70 21.85 318.55
2 590.00 3.40 38.70 632.10
3 885.00 5.10 55.55 945.65
4 1,180.00 6.80 72.40 1,259.20
5 1,475.00 8.50 89.25 1,572.75
Graduate Charges
Credit Hours Tuition College Fee Program Srv Chg Total Graduate
1 471.00 1.70 21.85 494.55
2 942.00 3.40 38.70 984.10
3 1,413.00 5.10 55.55 1,473.65
4 1,884.00 6.80 72.40 1,963.20
5 2,355.00 8.50 89.25 2,452.75

Non-Residents

Undergraduate Charges
Credit Hours Tuition College Fee Program Srv Charge Total Undergrad
1 716.00 1.70 21.85 739.55
2 1,432.00 3.40 38.70 1,474.10
3 2,148.00 5.10 55.55 2,208.65
4 2,864.00 6.80 72.40 2,943.20
5 3,580.00 8.50 89.25 3,677.75
Graduate Charges
Credit Hours Tuition College Fee Program Srv Chg Total Graduate
1 971.00 1.70 21.85 994.55
2 1,942.00 3.40 38.70 1,984.10
3 2,913.00 5.10 55.55 2,973.65
4 3,884.00 6.80 72.40 3,963.20
5 4,855.00 8.50 89.25 4,952.75